Inventory List: Baseball Rookies A-M
Rookies for Sale
Abbott Chuck 1999 Topps Chrome Refractor(1) $0.5 BV=$1.5 Card #:212
Abbott Jim 1989 Score Rookie/Traded RC(22) $0.05 BV=$0.2 Card #:
Abernathy Brent 2000 Upper Deck Victory RC(1) $0.5 BV=$1.5 Card #:446
Abreau Bobby 1995 Best (1) $0.75 BV=$2.5 Card #:73
Allen Chad 1999 Fleer Update RC(100) $0.1 BV=$0.25 Card #:123
Alomar Sandy 1989 Upper Deck RC(4) $0.25 BV=$1 Card #:5
Alou Moises 1991 Topps Debut (1) $0.3 BV=$0.75 Card #:5
Alvarez Wilson 1990 Topps Debut (50) $0.1 BV=$0.5 Card #:
Ambres Chip 1999 Bowman RC(3) $0.3 BV=$1 Card #:173
Anderson Jimmy 1997 Bowman RC(1) $0.25 BV=$0.5 Card #:181
Anderson Ryan 1998 Best (1) $0.75 BV=$2 Card #:1
Ankiel Rick 1998 Best (1) $1.25 BV=$4 Card #:52
Ankiel Rick 1999 SP Top Prospects (1) $2 BV=$6 Card #:13
Aramboles Richardo 1998 Bowman RC(3) $0.3 BV=$1 Card #:300
Ashby Andy 1991 Upper Deck Final Edition RC(60) $0.05 BV=$0.2 Card #:
Astacio Pedro 1992 Bowman RC(3) $0.75 BV=$2 Card #:689
Avery Steve 1990 Fleer Update (50) $0.05 BV=$0.2 Card #:
Avery Steve 1990 Score Rookie/Traded (100) $0.05 BV=$0.2 Card #:
Bagwell Jeff 1991 Upper Deck RC(16) $1 BV=$2.5 Card #:755
Baker Brian 2000 Stadium Club RC(1) $1 BV=$2.5 Card #:249
Barrett Michael 1995 Classic Five Sport Red Die Cut(1) $0.4 BV=$1.5 Card #:95
Barrett Michael 1999 Bowman Chrome (1) $0.2 BV=$0.6 Card #:123
Belcher Tim 1985 Topps RC(30) $0.1 BV=$0.4 Card #:
Bell Jay 1988 Donruss RC(490) $0.1 BV=$0.5 Card #:637
Bell Jay 1988 Donruss Baseball's Best (4) $0.25 BV=$0.75 Card #:
Bell Jay 1988 Fleer RC(14) $0.25 BV=$1 Card #:
Bell Jay 1988 Topps RC(100) $0.1 BV=$0.5 Card #:
Bell Jay 1989 Score (25) $0.05 BV=$0.2 Card #:
Bell Rob 1997 Bowman (1) $0.25 BV=$0.75 Card #:353
Belliard Ronnie 1997 Bowman RC(2) $0.25 BV=$0.75 Card #:372
Beltran Carlos 1997 Bowman (1) $0.15 BV=$0.6 Card #:377
Beltre Adrian 1997 Bowman RC(1) $2 BV=$4 Card #:194
Bere Jason 1992 Bowman RC(2) $0.4 BV=$1.5 Card #:358
Berkman Lance 1998 Bowman Chrome (1) $0.3 BV=$1 Card #:194
Bichette Dante 1989 Donruss RC(30) $0.1 BV=$0.4 Card #:
Bichette Dante 1989 Topps RC(50) $0.1 BV=$0.4 Card #:
Biggio Craig 1989 Fleer RC(3) $0.2 BV=$0.75 Card #:
Biggio Craig 1989 Topps RC(2) $0.75 BV=$3 (wrong back - Jim Abbott) Card #:
Boggs Wade 1983 Topps Album Sticker (4) $2.5 BV=$6 Card #:308
Bottenfield Kent 1992 Bowman RC(3) $0.25 BV=$1 Card #:478
Bowie Micah 1999 Topps Chrome RC(1) $0.3 BV=$1 Card #:428
Bradley Milton 1997 Bowman RC(1) $0.75 BV=$2 Card #:145
Brown Andy 1999 Bowman RC(1) $0.3 BV=$1 Card #:130
Brown Brant 1993 Stadium Club Murphy RC(3) $0.15 BV=$0.6 Card #:194
Brown Kevin 1989 Topps Traded (50) $0.1 BV=$0.4 Card #:
Brown Kevin 1990 Bowman (75) $0.05 BV=$0.2 Card #:
Brown Kevin 1990 Score (100) $0.05 BV=$0.2 Card #:
Brown Kevin 1990 Topps Rookies (5) $0.25 BV=$1 Card #:
Buhner Jay 1989 Score Young Superstars (200) $0.05 BV=$0.2 Card #:
Burnett A.J. 1999 Topps Traded (30) $0.25 BV=$0.75 Card #:36
Burroughs Sean 1999 Bowman RC(1) $1.75 BV=$4 Card #:345
Burroughs Sean 1999 Team Best Player of the Year (2) $0.5 BV=$1.5 Card #:9
Burroughs Sean 2000 Topps Gold Label (1) $0.25 BV=$1 nmt+ Card #:88
Byrd Paul 1992 Bowman RC(51) $0.25 BV=$1.5 Card #:349
Cabrera Orlando 1997 Bowman RC(1) $0.25 BV=$0.6 Card #:351
Caradonna Brett 1997 Bowman RC(3) $0.15 BV=$0.5 Card #:425
Caradonna Brett 1997 Bowman Chrome RC(2) $0.5 BV=$1.5 Card #:285
Caradonna Brett 1997 Topps Stars RC(6) $0.2 BV=$0.6 Card #:117
Casey Sean 1997 Topps (1) $0.15 BV=$0.5 Card #:202
Castilla Vinny 1992 Fleer RC(1) $0.3 BV=$1 Card #:666
Chavez Eric 1998 Bowman Chrome (1) $0.4 BV=$1 Card #:133
Chen Chin-Feng 1999 Team Best Player of the Year (1) $0.3 BV=$1 Card #:11
Chiaramonte Giuseppe 1999 Bowman Chrome RC(1) $0.75 BV=$2.5 Card #:395
Chiaramonte Giuseppe 1999 Stadium Club RC(2) $0.4 BV=$1.25 Card #:145
Clark Tony 1994 Bowman's Best RC(1) $1.5 BV=$4 Card #:62
Clark Tony 1995 Action Packed (2) $0.15 BV=$0.5 Card #:8
Clark Tony 1997 Bowman's Best Refractor(1) $1.5 BV=$6 Card #:6
Clemens Roger 1986 OPC (20) $0.5 BV=$1.5 Card #:
Clemens Roger 1986 Topps (10) $0.5 BV=$1.5 Card #:
Clemens Roger 1986 Topps (15) $0.35 BV=$1 nmt Card #:661
Colon Bartolo 1995 Classic Five Sport (1) $0.1 BV=$0.5 Card #:116
Cone David 1988 Score (90) $0.05 BV=$0.2 Card #:
Cone David 1988 Topps (40) $0.05 BV=$0.2 Card #:
Cruz Devi 1997 Donruss Press Proof(1) $0.75 BV=$2.25 Card #:388
Cruz Devi 1997 Select RC(3) $1 BV=$2.5 Card #:166
Cruz Jose JR 1997 Donruss RC(2) $0.5 BV=$1.5 Card #:396
Cruz Jose JR 1997 Select RC(5) $1.5 BV=$5 Card #:151
Cruz Jose JR 1997 Select Select Chase Rookies(1) $2.5 BV=$7.5 Card #:151
Cruz Luis 1998 Topps Chrome RC(2) $0.25 BV=$1 Card #:500
Cuddyer Mike 1998 Topps RC(1) $0.2 BV=$0.5 Card #:494
D'Amico Jeff 1994 Topps RC(1) $0.1 BV=$0.4 Card #:759
Damon Johnny 1994 Classic/Best (1) $0.15 BV=$0.5 Card #:25
Davis Ben 1995 Topps Traded RC(1) $1 BV=$2.5 Card #:74
Davis Chilli 1982 Topps Traded (1) $2.5 BV=$8 Card #:23
Davis Chilli 1983 Donruss (20) $0.2 BV=$0.75 Card #:
Dawkins Gookie 2000 Finest (1) $0.2 BV=$0.75 Card #:237
Delgado Carlos 1994 Bowman (1) $0.4 BV=$1.25 Card #:637
Delgado Carlos 1994 Collector's Choice Silver Signature(1) $0.4 BV=$1.5 Card #:147
Delgado Carlos 1994 SP (1) $0.25 BV=$1.25 Card #:41
Delgado Carlos 1995 Action Packed (1) $0.15 BV=$0.5 #63 Card #:63
Delgado Carlos 1995 Action Packed (1) $0.15 BV=$0.5 Card #:6
Dellaero Jason 1997 Bowman RC(4) $0.15 BV=$0.5 Card #:440
Dellaero Jason 1997 Bowman Chrome RC(1) $0.5 BV=$1.5 Card #:300
Dellaero Jason 1997 Topps Stars RC(4) $0.2 BV=$0.6 Card #:123
Dempster Ryan 1996 Bowman RC(1) $2.5 BV=$5 Card #:140
Dotel Octavio 1997 Bowman RC(1) $0.75 BV=$1 Card #:364
Downs Scott 2000 Topps Gold Label RC(1) $0.25 BV=$0.6 Card #:99
Drew J.D. 1999 Pacific Aurora (1) $0.25 BV=$0.75 Card #:153
Drew JD 1998 Best (2) $0.75 BV=$2.5 Card #:65
Drew JD 1999 SP Top Prospects (1) $0.4 BV=$1.5 Card #:51
Drew JD 1999 Team Best Rookies (1) $0.3 BV=$1 Card #:21
Dye Jermaine 1995 Best (2) $0.3 BV=$1 Card #:52
Easley Damion 1992 Bowman RC(1) $0.5 BV=$1 Card #:
Eaton Adam 1997 Bowman RC(2) $0.75 BV=$2 Card #:363
Eaton Adam 1997 Topps RC(1) $0.5 BV=$1.5 Card #:479
Eaton Adam 1998 Bowman Chrome (1) $0.25 BV=$1 Card #:116
Eaton Adam 2000 Pacific Omega (1) $1.5 BV=$5 Card #:205
Edmonds Jim 1992 Classic/Best (1) $0.5 BV=$1.5 Card #:343
Edmonds Jim 1993 Topps Gold(2) $4 BV=$12 Card #:799
Edmonds Jim 1993 Topps RC(2) $1 BV=$3 Card #:799
Elarton Scott 1994 Classic 4-Sport Gold(5) $0.5 BV=$2 Card #:185
Elarton Scott 1995 Pinnacle (1) $0.4 BV=$1.25 Card #:171
Elarton Scott 1995 Pinnacle RC(2) $0.3 BV=$1 Card #:171
Elder Rick 1999 Stadium Club RC(1) $1 BV=$3 Card #:154
Encarnacion Juan 1997 Bowman Chrome (1) $0.25 BV=$1 Card #:269
Encarnacion Mario 1999 Bowman RC(9) $0.25 BV=$0.6 Card #:171
Escobar Alex 1999 Just (2) $0.4 BV=$1 Card #:19
Escobar Kelvim 1997 Bowman RC(1) $0.25 BV=$0.75 Card #:394
Escobar Kelvim 1997 Select RC(1) $0.5 BV=$1.5 Card #:178
Etherton Seth 1999 Topps Chrome RC(1) $0.5 BV=$1.25 Card #:216
Everett Adam 1999 Bowman Chrome RC(1) $1 BV=$2.5 Card #:77
Everett Adam 2000 Finest (2) $0.2 BV=$0.75 nmt Card #:229
Everett Carl 1991 Score RC(15) $0.35 BV=$1 Card #:
Everett Carl 1992 Bowman (1) $1 BV=$3 Card #:258
Febles Carlos 1998 Bowman RC(3) $0.4 BV=$1 Card #:353
Fernandez Tony 1985 Topps (7) $0.2 BV=$0.6 ex-mt Card #:
Fick Robert 1998 Topps Chrome RC(1) $1.25 BV=$3 Card #:487
Fick Robert 1999 Bowman Chrome Refractor(1) $1 BV=$4 Card #:99
Fielder Cecil 1986 Donruss RC(5) $0.5 BV=$1.5 Card #:512
Finley Chuck 1987 Donruss RC(40) $0.25 BV=$0.75 Card #:
Finley Chuck 1987 Fleer RC(12) $0.5 BV=$2 Card #:
Finley Chuck 1987 Topps RC(90) $0.1 BV=$0.4 Card #:
Finley Steve 1989 Fleer Update RC(1) $0.2 BV=$0.5 Card #:3
Finley Steve 1989 Score Rookie/Traded RC(4) $0.4 BV=$1.25 Card #:
Finley Steve 1990 Topps Debut (20) $0.2 BV=$0.5 Card #:
Floyd Cliff 1992 Topps RC(1) $0.5 BV=$0.75 Card #:186
Franco Julio 1983 Donruss RC(1) $0.35 BV=$1 Card #:525
Franco Julio 1983 Topps Traded RC(2) $1 BV=$4 Card #:34
Franklin Ryan 2000 Upper Deck Ultimate Victory RC(1) $3 BV=$10 Card #:120
Freeman Choo 1999 Bowman Chrome RC(1) $1 BV=$2.5 Card #:115
Fryman Travis 1991 Score (50) $0.1 BV=$0.2 Card #:
Fullmer Brad 1994 Bowman RC(1) $1.5 BV=$5 Card #:76
Fullmer Brad 1996 Bowman (1) $0.15 BV=$0.6 Card #:369
Furcal Rafael 1999 Team Best Player of the Year (1) $0.4 BV=$1.5 Card #:20
Galarraga Andres 1987 Topps (10) $0.05 BV=$0.2 Card #:
Garciaparra Nomar 1994 Classic 4-Sport (3) $1.5 BV=$5 Card #:173
Garciaparra Nomar 1995 Best (1) $1.25 BV=$4 Card #:3
Garciaparra Nomar 1995 Topps (1) $1.75 BV=$4 Card #:587
Garciaparra Nomar 1995 Upper Deck (1) $1.5 BV=$4 Card #:10
Garland Jon 1998 Topps Chrome RC(1) $0.75 BV=$2 Card #:245
Giambi Jason 1992 Topps Traded (6) $0.75 BV=$2 Card #:40
Giles Brian 1997 Donruss RC(4) $0.75 BV=$2.5 Card #:166
Giles Brian 1997 Score RC(24) $0.5 BV=$1.5 Card #:309
Glavine Tom 1988 Donruss RC(86) $0.4 BV=$1.25 Card #:
Glavine Tom 1990 Leaf (3) $1 BV=$4 Card #:13
Gomez Richard 2000 Topps Chrome Traded RC(10) $1 BV=$2.5 Card #:58
Gonzalez Juan 1992 Bowman (1) $0.5 BV=$1.5 Card #:84
Gooden Dwight 1985 Donruss RC(3) $0.75 BV=$2 Card #:190
Gooden Dwight 1985 Fleer RC(1) $0.3 BV=$1 95/5 centering Card #:82
Gordon Tom 1989 Donruss RC(30) $0.05 BV=$0.2 Card #:
Green Shawn 1991 Classic 4-Sport (15) $0.5 BV=$1.5 Card #:225
Green Shawn 1991 Classic 4-Sport (7) $0.5 BV=$1.5 50 for $5 Card #:
Green Shawn 1992 OPC RC(1) $1 BV=$1.5 Card #:276
Green Shawn 1992 Upper Deck RC(2) $1 BV=$1.5 Card #:55
Green Shawn 1994 Classic/Best (1) $0.25 BV=$0.75 Card #:190
Green Shawn 1994 Collector's Choice (14) $0.15 BV=$0.5 Card #:9
Green Shawn 1994 Score Rookie/Traded (17) $0.2 BV=$0.75 Card #:91
Grieve Ben 1994 Classic 4-Sport (6) $0.4 BV=$1.5 Card #:162
Grieve Ben 1994 Classic 4-Sport Gold(4) $0.75 BV=$2.5 Card #:162
Grieve Ben 1994 Topps Traded RC(2) $4 BV=$8 Card #:44
Grieve Ben 1995 Action Packed (1) $0.5 BV=$1.5 Card #:53
Grieve Ben 1995 Classic Five Sport (1) $0.2 BV=$0.6 Card #:93
Grieve Ben 1995 Pinnacle (8) $0.25 BV=$0.75 Card #:175
Grieve Ben 1995 Signature Rookies Tetrad (1) $0.1 BV=$0.4 Card #:43
Grieve Ben 1996 Bowman Foil(1) $0.25 BV=$1 Card #:187
Griffey Ken 1989 Bowman RC(1) $9 BV=$20 Card #:
Griffey Ken 1990 Scoremasters (1) $3.5 BV=$10 Card #:30
Griffey Ken 1990 Sportflics (1) $2 BV=$5 Card #:7
Griffey Ken 1990 Upper Deck Team Card(16) $0.25 BV=$1 Card #:24
Grissom Marquis 1990 Bowman RC(90) $0.1 BV=$0.25 Card #:
Guerrero Vladimir 1995 Best (3) $2.5 BV=$8 Card #:80
Guerrero Vladimir 1995 Classic Five Sport (6) $1.25 BV=$4 Card #:115
Guerrero Vladimir 1995 Classic Five Sport Silver Die Cut(1) $2.5 BV=$8 Card #:115
Guerrero Vladimir 1996 All sport PPF (3) $0.4 BV=$1.5 #95 Card #:95
Guerrero Vladimir 1996 All sport PPF (5) $1 BV=$3 Card #:69
Guerrero Vladimir 1996 Topps (3) $1.25 BV=$3 Card #:435
Guzman Christian 1998 Bowman RC(1) $1.25 BV=$2.5 Card #:349
Guzman Edwards 1999 Fleer Update RC(100) $0.1 BV=$0.25 Card #:46
Gwynn Tony 1983 Topps RC(1) $12 BV=$35 75/25 T/B Card #:482
Gwynn Tony 1983 Topps RC(1) $20 BV=$50 60/40 Card #:482
Gwynn Tony 1984 Topps (1) $1 BV=$3 Card #:251
Hamilton Joey 1991 Classic 4-Sport (100) $0.05 BV=$0.25 50 for $5 Card #:
Hamilton Josh 1999 Team Best Player of the Year (2) $0.75 BV=$2 Card #:25
Hammonds Jeffrey 1991 Topps Traded RC(2) $0.25 BV=$0.75 Card #:51
Hammonds Jeffrey 1992 Stadium Club Dome (15) $0.3 BV=$1 Card #:75
Hammonds Jeffrey 1993 Stadium Club Murphy (4) $0.25 BV=$0.6 Card #:73
Hampton Mike 1992 Upper Deck Minor League (1) $0.5 BV=$1.5 Card #:252
Harnisch Pete 1989 Donruss RC(180) $0.05 BV=$0.2 Card #:
Harnisch Pete 1989 Score Rookie/Traded RC(40) $0.1 BV=$0.5 Card #:
Harnisch Pete 1990 Score (150) $0.05 BV=$0.1 Card #:
Harnisch Pete 1990 Topps (300) $0.05 BV=$0.1 Card #:
Harnisch Pete 1990 Upper Deck (50) $0.05 BV=$0.1 Card #:
Helling Rick 1992 Classic 4-Sport (50) $0.1 BV=$0.25 Card #:
Helling Rick 1992 Stadium Club Dome (50) $0.15 BV=$0.4 Card #:
Helton Todd 1995 Signature Rookies Tetrad (1) $0.75 BV=$2 Card #:56
Helton Todd 1997 Select (11) $0.5 BV=$2 Card #:172
Helton Todd 1997 Select (1) $0.3 BV=$1.5 nmt Card #:172
Hermanson Dustin 1993 Topps Traded RC(6) $1 BV=$1.5 Card #:22
Hermanson Dustin 1995 Action Packed (1) $0.25 BV=$0.5 Card #:54
Hermanson Dustin 1996 Bowman (1) $0.15 BV=$0.6 Card #:303
Hernandez Livan 1996 Bowman Foil(3) $0.75 BV=$3 Card #:266
Hidalgo Richard 1994 Upper Deck Minor League (1) $0.75 BV=$3 Card #:23
Hidalgo Richard 1998 Donruss Press Proof(1) $2 BV=$5 Card #:266
Hidalgo Richard 1998 Leaf Rookies and Stars (10) $1 BV=$3 Card #:231
Hill Ken 1989 Donruss RC(30) $0.05 BV=$0.2 Card #:
Hill Ken 1989 Score Rookie/Traded RC(30) $0.05 BV=$0.2 Card #:
Hill Ken 1989 Topps Traded RC(30) $0.05 BV=$0.2 Card #:
Houston Tyler 1990 Bowman RC(50) $0.05 BV=$0.2 Card #:
Irabu Hideki 1997 Select RC(4) $0.4 BV=$1.5 Card #:153
Jackson Ryan 1998 Bowman RC(19) $0.1 BV=$0.5 Card #:101
Jacobson Russ 2000 Topps Chrome Traded RC(15) $0.6 BV=$1.5 Card #:11
Johnson Charles 1992 Stadium Club Dome (1) $0.25 BV=$0.4 Card #:91
Johnson Charles 1992 Topps Traded (2) $0.2 BV=$0.4 Card #:56
Johnson Charles 1995 Action Packed (2) $0.15 BV=$0.5 Card #:3
Johnson Nick 2000 Topps Gold Label (1) $0.25 BV=$1 Card #:7
Jones Andruw 1995 Best (1) $1.25 BV=$5 Card #:50
Jones Chipper 1991 Bowman RC(1) $4 BV=$12 print splotch Card #:569
Jones Chipper 1991 Classic Best (6) $1.25 BV=$4 Card #:268
Jones Chipper 1991 Score RC(16) $1.5 BV=$3 Card #:671
Jones Chipper 1991 Topps RC(1) $1 BV=$3 nmt Card #:333
Jones Chipper 1991 Topps RC(2) $2 BV=$4 Card #:333
Jones Chipper 1992 OPC (2) $0.3 BV=$1 Card #:551
Jones Chipper 1992 Topps (15) $0.4 BV=$1 Card #:551
Jones Chipper 1992 Upper Deck Minor League (1) $2.5 BV=$5 Card #:165
Jones Chipper 1993 Classic/Best Gold (1) $1 BV=$3 Card #:172
Jones Chipper 1993 Upper Deck (1) $0.3 BV=$1 Card #:24
Jones Jamie 1998 Bowman Chrome RC(1) $0.6 BV=$1.5 Card #:120
Jordan Brian 1992 Score Rookie/Traded RC(1) $0.5 BV=$1.5 Card #:83
Jordan Brian 1992 Studio RC(3) $0.25 BV=$0.75 Card #:93
Jordan Brian 1992 Topps Traded RC(2) $1 BV=$4 Card #:58
Kapler Gabe 1998 Fleer Update RC(1) $1.5 BV=$3 Card #:59
Karros Eric 1991 Bowman RC(3) $0.5 BV=$1 Card #:604
Karros Eric 1992 Bowman (1) $0.5 BV=$1.5 Card #:288
Karsay Steve 1992 Bowman (1) $0.25 BV=$1 Card #:158
Kendall Jason 1992 Classic (4) $0.15 BV=$0.5 Card #:18
Kendall Jason 1992 Classic 4-Sport (7) $0.2 BV=$0.5 Card #:243
Kendall Jason 1993 Classic/Best Gold (1) $0.15 BV=$0.5 Card #:195
Kendall Jason 1993 Pinnacle RC(1) $1 BV=$2 Card #:458
Kendall Jason 1993 Score RC(2) $0.75 BV=$1.25 Card #:490
Kendall Jason 1993 Topps RC(14) $0.5 BV=$1.5 Card #:334
Kendall Jason 1994 Signature Rookies (3) $0.1 BV=$0.25 Card #:33
Kendall Jason 1994 Topps (2) $0.1 BV=$0.4 Card #:688
Kendall Jason 1995 Best (2) $0.15 BV=$0.5 Card #:91
Kennedy Adam 1997 Bowman International(1) $1 BV=$3 Card #:430
Kennedy Adam 1997 Bowman RC(2) $0.75 BV=$2 Card #:430
Kennedy Adam 1997 Topps Stars RC(2) $1.25 BV=$3 Card #:118
Kent Jeff 1992 Score Rookie/Traded RC(1) $2.5 BV=$5 Card #:84
Kile Darryl 1991 Ultra Update RC(3) $0.4 BV=$1 Card #:84
Klesko Ryan 1991 Classic Red (6) $0.4 BV=$1 Card #:53
Klesko Ryan 1991 Line Drive (1) $0.25 BV=$0.4 Card #:209
Klesko Ryan 1992 Bowman (2) $0.5 BV=$1.5 foil Card #:623
Klesko Ryan 1992 Bowman (1) $1 BV=$3 Card #:549
Koch Billy 1997 Bowman RC(4) $1 BV=$2 Card #:73
Konerko Paul 1994 Classic 4-Sport (4) $0.3 BV=$1 Card #:174
Konerko Paul 1994 Classic 4-Sport Gold(3) $0.5 BV=$2 Card #:174
Konerko Paul 1995 Best (5) $0.2 BV=$0.5 Card #:79
Konerko Paul 1995 Classic Five Sport Red Die Cut(1) $0.75 BV=$2.5 Card #:113
Konerko Paul 1995 Pinnacle (7) $0.2 BV=$0.5 Card #:170
Konerko Paul 1995 Stadium Club (2) $0.2 BV=$0.6 Card #:102
Konerko Paul 1995 Upper Deck Minor League (1) $0.2 BV=$0.75 Card #:194
Koskie Corey 1998 Bowman International(1) $1 BV=$2.25 Card #:118
Koskie Corey 1998 Bowman's Best RC(2) $1 BV=$2 Card #:123
Koskie Corey 1998 Fleer Update RC(1) $0.75 BV=$1.25 Card #:93
Kotsay Mark 1997 Select RC(7) $0.75 BV=$2 Card #:165
LaRue Jason 1998 Bowman RC(1) $0.35 BV=$0.75 Card #:309
Ledee Ricky 1997 Bowman RC(1) $0.4 BV=$1 Card #:75
Ledee Ricky 1997 Bowman's Best RC(1) $0.5 BV=$1.25 Card #:191
Ledee Ricky 1998 Leaf Rookies and Stars (1) $0.5 BV=$2 Card #:261
Lee Carlos 1998 Bowman International(2) $1 BV=$3 Card #:428
Lee Carlos 1998 Bowman Interstate(2) $1.5 BV=$4.5 Card #:428
Lee Corey 1998 Topps Chrome RC(1) $0.4 BV=$1 Card #:486
Lee Derrick 1994 Upper Deck Minor League (1) $0.15 BV=$0.5 Card #:116
Lee Derrick 1996 Bowman Foil(3) $0.25 BV=$1 Card #:278
Leiter Al 1988 Classic Blue RC(1) $0.4 BV=$1 Card #:38
Leiter Al 1988 Donruss Baseball's Best (6) $0.2 BV=$0.75 Card #:
Leiter Al 1989 Score Young Superstar (300) $0.1 BV=$0.5 Card #:
Lieberthal Mike 1990 Classic Yellow (60) $0.15 BV=$0.5 Card #:
Lieberthal Mike 1991 Bowman RC(47) $0.5 BV=$1 Card #:
Lieberthal Mike 1991 Upper Deck RC(6) $0.15 BV=$0.5 Card #:67
Lilly Ted 1998 Bowman RC(1) $0.5 BV=$1.25 Card #:183
Loewer Carlton 1993 Topps Traded RC(1) $0.25 BV=$1 Card #:4
Lofton Kenny 1992 Bowman (2) $1.5 BV=$3 Card #:
Lofton Kenny 1992 Pinnacle (1) $0.15 BV=$0.5 Card #:582
Lofton Kenny 1992 Pinnacle (2) $0.15 BV=$0.5 Card #:582
Lofton Kenny 1992 Pinnacle Rookies (1) $0.25 BV=$0.75 Card #:3
Lofton Kenny 1992 Score Rookie/Traded (4) $0.75 BV=$2.5 Card #:14
Lofton Kenny 1992 Topps Traded (6) $0.25 BV=$0.75 Card #:66
Lowell Mike 1998 Bowman RC(4) $0.75 BV=$1.5 Card #:85
Lowell Mike 1998 Bowman Chrome International(1) $2 BV=$5 Card #:85
Lowell Mike 1998 Bowman Chrome RC(2) $2 BV=$5 Card #:85
Lowell Mike 1998 Bowman's Best RC(16) $1 BV=$2 Card #:104
Lugo Julio 1999 Bowman RC(1) $0.4 BV=$1 Card #:378
Lugo Julio 1999 Topps Traded RC(30) $0.2 BV=$0.6 Card #:5
Maddux Greg 1987 Fleer Update (1) $4 BV=$8 Card #:68
Maddux Greg 1987 Fleer Update RC(15) $1.5 BV=$5 ex Card #:
Maddux Greg 1987 Leaf RC(1) $7 BV=$15 Card #:
Maddux Greg 1988 Fleer (2) $0.5 BV=$1.5 Card #:423
Maddux Greg 1988 OPC (10) $1 BV=$2 Card #:
Maddux Greg 1988 Topps (10) $0.4 BV=$1 Card #:
Maddux Greg 1989 Score (30) $0.2 BV=$0.6 Card #:
Maddux Greg 1990 Leaf (2) $3 BV=$8 Card #:
Marrero Eli 1997 Bowman Chrome Refractor(1) $1 BV=$3 Card #:117
Martinez Pedro 1991 Upper Deck Final Edition RC(3) $5 BV=$10 nm-mt Card #:2
Martinez Pedro 1991 Upper Deck Final Edition RC(3) $8 BV=$12 Card #:
Martinez Pedro 1992 Donruss Rookies (5) $1.5 BV=$4 Card #:69
Martinez Pedro 1993 Select Rookie/Traded (5) $1 BV=$3 Card #:36
Martinez Pedro 1993 Topps Gold(2) $1 BV=$3 Card #:557
Martinez Tino 1991 Donruss (25) $0.1 BV=$0.2 Card #:
Mateo Ruben 1998 Bowman RC(2) $1 BV=$3 Card #:396
McDonald Darnell 1998 Bowman RC(1) $0.4 BV=$1 Card #:420
McDonald Donzell 1997 Bowman Chrome RC(1) $0.5 BV=$1.5 Card #:235
McGwire Mark 1987 Classic Yellow (1) $3 BV=$10 70/30 Card #:121
McGwire Mark 1987 Donruss (1) $8 BV=$20 Card #:46
McGwire Mark 1987 Fleer Update (1) $6 BV=$15 70/30 Card #:76
McGwire Mark 1987 Sportflics Rookies (2) $4 BV=$10 Card #:13
McGwire Mark 1987 Topps (1) $2 BV=$6 Card #:366
McGwire Mark 1988 Fleer (3) $1 BV=$3 Card #:286
Meche Gil 1998 Bowman Chrome (1) $0.5 BV=$2 Card #:80
Medina Rafael 1996 Bowman's Best RC(3) $0.25 BV=$1 Card #:179
Mientkiewicz Doug 1999 Topps Chrome RC(1) $3 BV=$8 Card #:435
Miller Wade 1999 Bowman Chrome (1) $0.3 BV=$1 Card #:202
Mills Ryan 1999 Bowman RC(3) $0.15 BV=$0.5 Card #:131
Mills Ryan 1999 Finest RC(3) $0.3 BV=$1 Card #:132
Mills Ryan 1999 Topps Chrome RC(2) $0.5 BV=$1.25 Card #:218
Millwood Kevin 1998 Bowman RC(2) $1 BV=$2.5 Card #:91
Millwood Kevin 1998 Upper Deck RC(2) $0.5 BV=$1.25 Card #:284
Minor Ryan 1998 Bowman RC(1) $0.15 BV=$0.5 Card #:107
Minor Ryan 1998 Bowman's Best (2) $0.25 BV=$1 Card #:152
Minor Ryan 1998 Topps Chrome RC(1) $0.5 BV=$1.5 Card #:254
Mondesi Raul 1992 Upper Deck Minor League (3) $1 BV=$1.5 Card #:163
Morris Jack 1978 Topps RC(5) $1.5 BV=$5 Card #:703
Murray Eddie 1978 Topps RC(1) $55 BV=$80 60/40 all around, 4 sharp corners Card #:36
Mussina Mike 1991 Ultra Update RC(3) $2.5 BV=$6 Card #:4