Inventory List: Baseball Rookies N-Z
Rookies for Sale
Nady Xavier 2000 Upper Deck Ultimate Victory RC(1) $20 BV=$50 Card #:94
Navarro Jaime 1989 Fleer Update RC(10) $0.05 BV=$0.2 Card #:
Navarro Jaime 1990 Topps Debut (20) $0.05 BV=$0.25 Card #:
Ndungidi Ntema 1998 Bowman RC(1) $0.5 BV=$1.25 Card #:151
Neagle Denny 1991 Bowman RC(90) $0.25 BV=$0.5 Card #:323
Neagle Denny 1992 Pinnacle Rookies (1) $0.1 BV=$0.4 Card #:19
Nevin Phil 1995 Action Packed (1) $0.15 BV=$0.5 Card #:14
Nunez Abraham 1997 Bowman RC(2) $0.15 BV=$0.6 Card #:362
Ochoa Alex 1992 Bowman RC(1) $1 BV=$1.5 Card #:250
Offerman Jose 1990 Fleer Update RC(150) $0.05 BV=$0.25 Card #:
O'Neill Paul 1987 Fleer Update (1) $0.1 BV=$0.4 Card #:94
Ordonez Magglio 1998 Bowman Interstate(1) $3.5 BV=$9 Card #:185
Ordonez Magglio 1998 Ultra RC(18) $1 BV=$2.5 Card #:380
Ordonez Rey 1995 Best (2) $0.05 BV=$0.25 Card #:85
Ordonez Rey 1995 Classic Five Sport Silver Die Cut(1) $0.15 BV=$0.5 Card #:104
Ortiz Ramon 1998 Bowman RC(2) $1 BV=$1.5 Card #:178
Osborne Mark 1998 Topps RC(1) $0.15 BV=$0.4 Card #:487
Oswalt Roy 2000 Upper Deck Victory RC(1) $2.5 BV=$6 Card #:458
Palmer Dean 1991 Ultra Update (2) $0.5 BV=$1.5 Card #:56
Palmer Dean 1991 Ultra Update (2) $0.5 BV=$1.5 Card #:56
Park Chan Ho 1995 Action Packed (2) $0.15 BV=$0.5 Card #:4
Parque Jim 1998 Bowman Interstate(1) $0.5 BV=$1.5 Card #:351
Parque Jim 1998 Bowman RC(6) $0.4 BV=$1 Card #:351
Parque Jim 1998 Leaf Rookies and Stars RC(1) $4 BV=$10 Card #:307
Parque Jim 1999 Black Diamond (1) $1.5 BV=$5 Card #:96
Patterson Corey 1999 Bowman RC(1) $2.5 BV=$6 Card #:352
Patterson Corey 1999 Finest RC(1) $2.5 BV=$6 Card #:285
Patterson Corey 1999 Team Best Player of the Year (1) $0.4 BV=$1.5 Card #:36
Patterson Corey 1999 Topps Traded RC(4) $1 BV=$2 Card #:17
Pavano Carl 1996 Bowman RC(5) $0.75 BV=$2 Card #:259
Payton Jay 1995 Classic Five Sport (1) $0.15 BV=$0.5 Card #:105
Percival Troy 1992 Bowman RC(2) $0.75 BV=$1.5 Card #:290
Percival Troy 1992 Upper Deck Minor League (2) $0.15 BV=$0.5 Card #:134
Perez Neifi 1996 Bowman Foil(2) $0.25 BV=$1 Card #:323
Perez Odalis 1998 Bowman RC(1) $0.25 BV=$0.6 Card #:356
Pettite Andy 1993 Classic/Best Gold (1) $0.4 BV=$1.25 Card #:117
Piatt Adam 2000 Pacific Omega (1) $1.5 BV=$5 Card #:229
Piazza Mike 1993 OPC Premiere (26) $0.5 BV=$2 Card #:
Piazza Mike 1993 Pinnacle (1) $0.75 BV=$3 Card #:252
Piazza Mike 1993 SP (1) $2.5 BV=$8 Card #:98
Piazza Mike 1993 Topps Traded (3) $1 BV=$2.5 Card #:24
Puckett Kirby 1985 Leaf RC(1) $8 BV=$20 nmt Card #:107
Puckett Kirby 1986 Donruss (2) $1.25 BV=$4 Card #:72
Puckett Kirby 1986 Fleer (1) $1 BV=$3 Card #:72
Puckett Kirby 1986 Fleer (1) $1 BV=$3 Card #:401
Puckett Kirby 1986 Fleer Star Stickers (2) $1 BV=$3 Card #:90
Quinn Mark 1999 Topps Traded Chrome RC(1) $2 BV=$5 Card #:59
Ramirez Aramis 1997 Bowman International(1) $2.5 BV=$4.5 Card #:310
Ramirez Aramis 1997 Bowman RC(1) $2 BV=$3 Card #:310
Ramirez Aramis 1998 Bowman (1) $0.2 BV=$0.6 Card #:215
Ramirez Manny 1992 Classic/Best (1) $0.75 BV=$2 Card #:155
Ramirez Manny 1992 Pinnacle RC(1) $2 BV=$5 Card #:
Ramirez Manny 1992 Score RC(7) $1.25 BV=$2.5 Card #:800
Ramirez Manny 1992 Topps RC(3) $1.25 BV=$2.5 Card #:156
Ramirez Manny 1992 Upper Deck Minor League (4) $0.25 BV=$1 #35 Card #:35
Ramirez Manny 1992 Upper Deck Minor League (1) $2.5 BV=$6 Card #:146
Ramirez Manny 1992 Upper Deck Minor League (2) $0.75 BV=$2.5 #55 Card #:55
Ramirez Manny 1992 Upper Deck Minor League Team Card(1) $2.5 BV=$6 Card #:35
Ramirez Manny 1993 Ultra (2) $0.5 BV=$1.5 Card #:
Renteria Edgar 1994 Bowman RC(3) $1 BV=$2 Card #:94
Renteria Edgar 1994 Bowman's Best RC(1) $1.25 BV=$3 Card #:63
Rivas Luis 1998 Bowman International(1) $0.75 BV=$2 Card #:400
Rivas Luis 1998 Bowman RC(8) $0.6 BV=$1.25 Card #:400
Rivas Luis 1998 Bowman Chrome RC(2) $2 BV=$5 Card #:400
Rivas Luis 1998 Bowman's Best RC(2) $0.75 BV=$1.5 Card #:141
Rivera Luis 1999 Bowman RC(1) $0.15 BV=$0.5 Card #:317
Roberts Bip 1986 Topps Traded RC(165) $0.05 BV=$0.25 Card #:
Roberts Bip 1987 Fleer RC(20) $0.05 BV=$0.4 Card #:
Roberts Grant 1998 Bowman Chrome International Refractor(1) $2 BV=$6 Card #:171
Rodriguez Alex 1993 Classic 4-Sport (2) $2 BV=$5 Card #:260
Rodriguez Alex 1994 Classic/Best (3) $1.5 BV=$5 Card #:100
Rodriguez Alex 1994 Images Four Sport (1) $1.5 BV=$5 Card #:3
Rodriguez Alex 1994 Upper Deck RC(1) $8 BV=$15 Card #:24
Rodriguez Alex 1995 Pinnacle (5) $0.75 BV=$2 Card #:132
Rodriguez Alex 1995 Select Certified (2) $1.5 BV=$4 Card #:118
Rodriguez Ivan 1989 South Atlantic All Star (1) $6 BV=$15 Card #:26
Rodriguez Ivan 1991 Classic Red (6) $0.75 BV=$2 Card #:82
Rolen Scott 1995 Best (1) $1 BV=$3 Card #:89
Rosado Jose 1996 Bowman Foil(5) $0.25 BV=$1 Card #:229
Rose Brian 1996 Bowman RC(1) $0.25 BV=$0.75 Card #:357
Salmon Tim 1992 Bowman (2) $1.5 BV=$3 Card #:
Salmon Tim 1993 OPC Premiere (25) $0.1 BV=$0.3 Card #:
Sandberg Ryne 1983 OPC RC(1) $3 BV=$8 heavy print line Card #:83
Sandberg Ryne 1984 OPC (4) $0.75 BV=$2 Card #:64
Sanders Deion 1990 Topps Debut (40) $0.2 BV=$0.75 Card #:
Sanders Reggie 1989 South Atlantic All Star (1) $0.75 BV=$3 Card #:23
Sanders Reggie 1992 Bowman (1) $0.5 BV=$1.5 Card #:118
Schourek Pete 1991 Upper Deck RC(40) $0.05 BV=$0.2 Card #:
Sele Aaron 1992 Stadium Club Dome RC(38) $0.5 BV=$1 Card #:168
Sexson Richie 1995 Topps Traded RC(1) $2.5 BV=$5 Card #:122
Sheffield Gary 1989 Bazooka (2) $0.35 BV=$1 Card #:19
Sheffield Gary 1989 Classic Orange RC(10) $0.35 BV=$1 Card #:101
Sheffield Gary 1989 Donruss RC(19) $0.4 BV=$1.25 Card #:
Sheffield Gary 1989 Donruss Rookies (3) $0.4 BV=$1.25 Card #:1
Sheffield Gary 1989 Fleer RC(4) $0.4 BV=$1 Card #:196
Sheffield Gary 1989 Score Rising Star (4) $0.4 BV=$1 Card #:10
Sheffield Gary 1989 Sportflics (8) $0.4 BV=$1.25 w/S. Alomar Card #:223
Sheffield Gary 1989 Topps RC(50) $0.3 BV=$1 Card #:343
Sheffield Gary 1989 Topps Rookies (2) $0.3 BV=$1 Card #:20
Sheffield Gary 1989 Toys R Us (1) $0.3 BV=$1 Card #:28
Sheffield Gary 1990 Topps Rookies (7) $0.15 BV=$0.5 Card #:25
Sierra Ruben 1987 Donruss RC(1) $0.15 BV=$0.4 Card #:346
Smith Robert 1996 Bowman RC(7) $0.25 BV=$0.75 Card #:296
Smoltz John 1989 Donruss Baseball's Best (10) $0.4 BV=$1.25 Card #:85
Snow JT 1993 Select Rookie/Traded (5) $0.4 BV=$1.25 Card #:44
Snow JT 1993 Topps Gold(1) $0.5 BV=$2 Card #:422
Soriano Alfonso 1999 Team Best Player of the Year (1) $0.5 BV=$1.5 Card #:45
Soriano Alfonso 1999 Topps Gallery RC(1) $3 BV=$8 Card #:128
Soriano Alfonso 2000 Finest (2) $0.25 BV=$1 nmt Card #:240
Sosa Sammy 1990 Donruss RC(3) $1.5 BV=$5 Card #:489
Sosa Sammy 1990 Topps RC(1) $1.5 BV=$4.5 nmt Card #:692
Sosa Sammy 1990 Topps Debut (2) $5 BV=$12 Card #:120
Sosa Sammy 1992 Bowman (1) $1 BV=$4 Card #:116
Sosa Sammy 1992 Score Rookie/Traded (1) $0.75 BV=$1.5 Card #:23
Sosa Sammy 1992 Topps Traded (1) $0.5 BV=$1.25 Card #:109
Stairs Matt 1992 Bowman RC(1) $0.75 BV=$1.5 Card #:434
Stanley Mike 1987 Fleer RC(10) $0.1 BV=$0.4 Card #:
Stewart Dave 1982 Donruss RC(4) $0.4 BV=$1 Card #:
Stewart Shannon 1992 Classic 4-Sport (20) $0.25 BV=$0.5 Card #:
Stewart Shannon 1993 Pinnacle RC(3) $1 BV=$1.5 Card #:462
Stewart Shannon 1994 Classic/Best (1) $0.15 BV=$0.5 Card #:71
Stottlemyre Todd 1988 Topps Traded RC(30) $0.15 BV=$0.5 Card #:
Stottlemyre Todd 1989 Fleer (50) $0.05 BV=$0.2 Card #:
Stottlemyre Todd 1989 Topps (200) $0.05 BV=$0.2 Card #:
Stottlemyre Todd 1989 Upper Deck (25) $0.1 BV=$0.5 Card #:
Strawberry Darryl 1984 OPC RC(3) $0.4 BV=$1 Card #:182
Strawberry Darryl 1984 Topps RC(1) $0.4 BV=$1 Card #:182
Tatis Fernando 1997 Bowman RC(2) $0.5 BV=$0.75 Card #:198
Tatis Fernando 1997 Bowman's Best RC(1) $2 BV=$3 Card #:145
Tatis Fernando 1997 Select RC(2) $1 BV=$2.5 Card #:157
Thames Marcus 1998 Bowman RC(2) $0.3 BV=$1 Card #:318
Thomas Frank 1990 Bowman RC(1) $1.5 BV=$4 Card #:320
Thompson Justin 1991 Classic 4-Sport (50) $0.05 BV=$0.25 Card #:
Thompson Justin 1992 Bowman RC(2) $0.5 BV=$1 Card #:
Torcato Tony 1999 Bowman RC(1) $0.4 BV=$1.25 Card #:127
Torcato Tony 1999 Topps Chrome RC(1) $1 BV=$2.5 Card #:214
Tucker Mamon 1999 Topps Chrome RC(6) $0.5 BV=$1.25 Card #:217
Tucker Michaael 1992 Topps Traded RC(1) $0.25 BV=$0.4 Card #:119
Tyner Jason 1999 Bowman RC(2) $0.3 BV=$1 Card #:134
Tyner Jason 1999 Bowman's Best RC(1) $0.3 BV=$1 Card #:165
Urban Jeff 1999 Topps Chrome RC(2) $0.5 BV=$1.25 Card #:213
Urbina Ugueth 1992 Bowman RC(2) $0.6 BV=$1.5 Card #:261
Valencia Victor 1999 Bowman Chrome RC(1) $0.5 BV=$1.5 Card #:149
Valent Eric 1999 Stadium Club RC(1) $0.75 BV=$2 Card #:155
Valent Eric 1999 Team Best Rookies (1) $0.25 BV=$0.6 Card #:92
Valent Eric 1999 Topps Traded Chrome (1) $1 BV=$3 70/30 Card #:45
Vaughn Greg 1989 Fleer Update RC(20) $0.35 BV=$1 Card #:
Ventura Robin 1989 Topps RC(13) $0.2 BV=$0.75 Card #:
Ventura Robin 1990 Leaf (3) $0.5 BV=$2 Card #:167
Ventura Robin 1990 Topps Debut (53) $0.2 BV=$0.75 Card #:
Vizcaino Luis 1999 Fleer Update RC(100) $0.1 BV=$0.25 Card #:21
Vizquel Omar 1989 Score Rookie/Traded RC(3) $0.4 BV=$1.25 Card #:105
Vizquel Omar 1990 Topps Debut (3) $0.25 BV=$1 Card #:132
Wagner Billy 1994 Images Four Sport (95) $0.1 BV=$0.5 Card #:
Wagner Billy 1995 Action Packed (2) $0.15 BV=$0.5 Card #:48
Walker Todd 1993 Topps Traded RC(34) $0.75 BV=$2 Card #:79
Walker Todd 1995 Action Packed (2) $0.1 BV=$0.5 Card #:59
Walker Todd 1995 Best (2) $0.05 BV=$0.25 Card #:28
Ward Daryl 1997 Bowman (1) $0.35 BV=$1 Card #:336
Ward Daryl 1998 Leaf Rookies and Stars (1) $0.5 BV=$2 Card #:268
Wells David 1989 Fleer (75) $0.05 BV=$0.2 Card #:
Wells David 1989 Topps (200) $0.05 BV=$0.2 Card #:
Wells Kip 1999 Bowman Chrome RC(1) $2 BV=$4 Card #:343
Wells Vernon 1997 Bowman RC(1) $1 BV=$2.5 Card #:424
Wetteland John 1990 Bowman (100) $0.05 BV=$0.2 Card #:
Wetteland John 1990 Donruss (50) $0.05 BV=$0.2 Card #:
Wetteland John 1990 Score (100) $0.05 BV=$0.2 Card #:
Wetteland John 1990 Topps (100) $0.05 BV=$0.2 Card #:
Wetteland John 1990 Topps Debut (50) $0.1 BV=$0.5 Card #:
White Rondell 1992 Upper Deck Minor League (4) $0.15 BV=$0.5 Card #:276
Williams Matt 1988 Fleer RC(1) $0.5 BV=$1.5 Card #:101
Williams Matt 1988 Score RC(25) $0.2 BV=$0.75 Card #:
Williams Matt 1990 Pro Cards (1) $0.5 BV=$2 Card #:1485
Williams Mike 1992 Bowman RC(1) $0.5 BV=$1.5 Card #:152
Williamson Scott 1998 Bowman International(1) $0.5 BV=$1 Card #:371
Williamson Scott 1998 Bowman RC(1) $0.5 BV=$0.6 Card #:371
Wilson Mookie 1981 Donruss RC(4) $0.25 BV=$0.5 Card #:
Wilson Preston 1992 Classic 4-Sport (40) $0.3 BV=$0.5 Card #:
Wilson Preston 1993 Topps RC(25) $0.5 BV=$0.75 Card #:132
Wise Matt 1998 Bowman Chrome (1) $0.25 BV=$1 Card #:398
Wohlers Mark 1991 Upper Deck Final Edition RC(52) $0.05 BV=$0.2 Card #:77
Womack Tony 1997 Select RC(5) $0.75 BV=$2.5 Card #:182
Wood Kerry 1997 Bowman RC(1) $2.5 BV=$5 Card #:196
Wood Kerry 1998 Bowman (1) $0.15 BV=$0.5 Card #:177
Wood Kerry 1998 Bowman (2) $0.2 BV=$0.6 Card #:213
Woodard Steve 1997 Select RC(1) $0.4 BV=$1.5 Card #:187
Wright Jaret 1995 Action Packed (2) $0.1 BV=$0.5 Card #:58
Wright Jaret 1997 Select RC(1) $0.5 BV=$1.5 Card #:194
Yan Esteban 1998 Leaf Rookies and Stars RC(1) $1.25 BV=$4 Card #:206
Young Dmitri 1991 Classic 4-Sport (1) $0.6 BV=$1.5 Card #:54
Young Dmitri 1991 Upper Deck Final Edition RC(24) $0.3 BV=$1 Card #:7
Young Dmitri 1994 Upper Deck Minor League (1) $0.15 BV=$0.5 Card #:30
Young Eric 1993 Select Rookie/Traded RC(1) $0.3 BV=$1.25 Card #:130
Zapp AJ 1997 Bowman RC(2) $1.25 BV=$0.5 Card #:384