Inventory List: Basketball Rookies A-M
Rookies for Sale
Abdur-Rahim Shareef 1996 Scoreboard (1) $0.25 BV=$1 Card #:4
Abdur-Rahim Shareef 1996-97 Fleer RC(1) $0.4 BV=$1.5 Card #:
Abdur-Rahim Shareef 1996-97 Hoops RC(2) $0.5 BV=$1.5 Card #:
Abdur-Rahim Shareef 1996-97 Metal (3) $0.4 BV=$1.25 Card #:220
Abdur-Rahim Shareef 1996-97 Skybox RC(8) $0.75 BV=$2 Card #:122
Abdur-Rahim Shareef 1996-97 Skybox Z-Force RC(2) $0.5 BV=$2 Card #:139
Abdur-Rahim Shareef 1996-97 SP RC(3) $1 BV=$3 nm-mt Card #:145
Abdur-Rahim Shareef 1996-97 SP RC(1) $1.5 BV=$4 Card #:145
Abdur-Rahim Shareef 1996-97 Topps RC(22) $0.4 BV=$1.5 Card #:128
Abdur-Rahim Shareef 1996-97 UD3 RC(2) $0.75 BV=$2.5 Card #:4
Abdur-Rahim Shareef 1996-97 Ultra RC(8) $0.75 BV=$2.5 Card #:116
Abdur-Rahim Shareef 1996-97 Upper Deck RC(4) $1 BV=$2.5 Card #:129
Abdur-Rahim Shareef 1997-98 Skybox (1) $0.4 BV=$1.25 Card #:78
Abdur-Rahim Shareef 1997-98 Topps (2) $0.2 BV=$0.75 Card #:94
Abdur-Rahim Shareef 1997-98 Upper Deck (1) $0.4 BV=$1.25 Card #:128
Allen Ray 1996 Scoreboard (1) $0.4 BV=$1.5 Card #:5
Allen Ray 1996-97 Fleer RC(2) $0.3 BV=$1 Card #:212
Allen Ray 1996-97 Topps RC(28) $0.4 BV=$1.5 Card #:217
Allen Ray 1996-97 UD3 RC(1) $0.5 BV=$1.5 Card #:5
Anderson Derek 1997-98 Bowman's Best RC(6) $0.75 BV=$2.5 Card #:
Anderson Derek 1997-98 Skybox RC(1) $0.4 BV=$1.25 Card #:195
Anderson Derek 1997-98 Skybox Z-Force RC(1) $0.25 BV=$0.75 Card #:152
Artest Ron 1999-00 Topps RC(2) $0.75 BV=$2.5 Card #:113
Azzi Jennifer 1999 WNBA Hoops RC(25) $0.75 BV=$2 Card #:104
Bailey Toby 1998-99 Black Diamond RC(1) $0.75 BV=$2 Card #:109
Baker Vin 1993-94 Stadium Club RC(2) $0.25 BV=$0.75 Card #:307
Baker Vin 1993-94 Topps RC(2) $0.2 BV=$0.6 Card #:306
Baker Vin 1993-94 Ultra (1) $0.1 BV=$0.35 Card #:282
Baker Vin 1993-94 Ultra RC(3) $0.25 BV=$0.75 Card #:106
Battie Tony 1997-98 EX-2001 RC(1) $0.5 BV=$1.25 Card #:78
Battie Tony 1997-98 Finest RC(1) $0.5 BV=$1.5 Card #:105
Bender Jonathan 1999-00 Metal RC(1) $0.75 BV=$2.5 Card #:172
Bender Jonathan 1999-00 Stadium Club RC(2) $1.5 BV=$5 Card #:180
Bender Jonathan 1999-00 Stadium Club Chrome RC(1) $1.25 BV=$4 Card #:136
Bibby Mike 1998-99 EX-Century RC(5) $2 BV=$6 Card #:86
Bibby Mike 1998-99 Finest RC(2) $2 BV=$6 Card #:227
Bibby Mike 1998-99 Flair Showcase RC(1) $1 BV=$3 Card #:28
Bibby Mike 1998-99 Fleer Brilliants RC(3) $1.25 BV=$4 Card #:102
Bibby Mike 1998-99 Molten Metal RC(2) $1.25 BV=$5 Card #:132
Bibby Mike 1998-99 Topps RC(4) $0.3 BV=$1 Card #:196
Bibby Mike 1998-99 Topps Chrome RC(2) $2.5 BV=$6 Card #:196
Bibby Mike 1998-99 Upper Deck RC(3) $1.5 BV=$6 Card #:313
Billups Chauncey 1997-98 Bowman's Best RC(1) $0.4 BV=$1 Card #:116
Billups Chauncey 1997-98 Finest RC(1) $0.75 BV=$2 Card #:103
Billups Chauncey 1997-98 Stadium Club RC(1) $0.1 BV=$0.5 Card #:205
Bird Larry 1980-81 Topps (2) $5 BV=$15 (Rebound Leader panel) Card #:30
Bland Elton 1999-00 Finest RC(2) $4 BV=$10 Card #:110
Bolton-Holifield Ruthie 1995 Topps (20) $0.4 BV=$1 #14 Card #:14
Bolton-Holifield Ruthie 1995 Topps (10) $0.75 BV=$2 #2 Card #:2
Bowdler Cal 1999-00 Finest RC(1) $0.25 BV=$1 Card #:113
Brand Elton 1999-00 Bowman's Best RC(1) $2 BV=$5 Card #:101
Brand Elton 1999-00 Hoops Decade RC(2) $0.75 BV=$2.5 Card #:89
Brand Elton 1999-00 Metal RC(1) $2 BV=$5 Card #:153
Brand Elton 1999-00 Skybox RC(1) $1.25 BV=$4 Card #:101
Brand Elton 1999-00 Skybox Dominion RC(1) $1.25 BV=$4 Card #:208
Brand Elton 1999-00 Topps Chrome RC(2) $5 BV=$12 Card #:115
Brand Elton 1999-00 Topps Gold Label RC(1) $2 BV=$6 Card #:86
Brand Elton 1999-00 Upper Deck MVP RC(1) $0.75 BV=$3 Card #:209
Brandon Terrell 1991-92 Fleer RC(150) $0.15 BV=$0.5 Card #:
Bryant Kobe 1996 Pacific (2) $3 BV=$8 Card #:6
Bryant Kobe 1996 Press Pass (4) $1.5 BV=$5 Card #:
Bryant Kobe 1996 Scoreboard (1) $1.5 BV=$5 Card #:15
Bryant Kobe 1996-97 Metal (3) $2 BV=$6 Card #:181
Bryant Kobe 1996-97 Skybox (1) $1.25 BV=$4 Card #:203
Caffey Jason 1995-96 Finest RC(1) $1 BV=$3 Card #:130
Camby Marcus 1996 Scoreboard (1) $0.1 BV=$0.4 Card #:2
Camby Marcus 1996-97 Finest RC(1) $1 BV=$3 Card #:82
Camby Marcus 1996-97 Metal (2) $0.1 BV=$0.5 #234 Card #:234
Camby Marcus 1996-97 Skybox (1) $0.05 BV=$0.25 #204 Card #:204
Camby Marcus 1996-97 SP RC(1) $0.5 BV=$1.5 nm-mt Card #:144
Camby Marcus 1996-97 SP RC(5) $0.75 BV=$2 Card #:144
Camby Marcus 1996-97 Topps NBA 50(1) $0.75 BV=$3 Card #:161
Camby Marcus 1996-97 Topps RC(1) $0.15 BV=$0.6 Card #:161
Camby Marcus 1996-97 UD3 RC(1) $0.3 BV=$1 Card #:11
Carter Vince 1998 Collector's Edge (2) $1.25 BV=$5 Card #:3
Carter Vince 1998 Collector's Edge (3) $0.5 BV=$2 #45 Card #:45
Carter Vince 1998-99 Topps RC(3) $5 BV=$12 Card #:199
Cassell Sam 1993-94 Ultra (2) $0.1 BV=$0.3 Card #:254
Cummings Vonteego 1999-00 Upper Deck Ultimate Vistory RC(1) $1 BV=$3 Card #:144
Daniels Antonio 1997 Scoreboard (300) $0.05 BV=$0.25 Card #:17
Daniels Antonio 1997-98 EX-2001 RC(1) $0.5 BV=$1.25 Card #:70
Daniels Antonio 1997-98 Finest (2) $0.25 BV=$0.75 Card #:226
Daniels Antonio 1997-98 Finest RC(1) $0.5 BV=$1.5 Card #:104
Daniels Antonio 1997-98 Topps Chrome RC(2) $0.75 BV=$2 Card #:116
Daniels Antonio 1997-98 Upper Deck RC(1) $0.1 BV=$0.4 Card #:308
Davis Baron 1999-00 Hoops RC(1) $0.25 BV=$1 Card #:169
Davis Baron 1999-00 Topps RC(1) $3 BV=$8 Card #:115
Davis Baron 1999-00 Upper Deck Gold Reserve RC(1) $3 BV=$8 Card #:243
Davis Ricky 1998-99 Ultra RC(1) $1 BV=$5 Card #:102
Davis Ricky 1998-99 Upper Deck RC(1) $1.25 BV=$5 Card #:330
Delk Tony 1996-97 Finest RC(3) $1 BV=$2.5 Card #:20
Dickerson Michael 1998-99 Black Diamond RC(1) $1 BV=$4 Card #:111
Dickerson Michael 1998-99 Fleer Brilliants RC(3) $0.75 BV=$2.5 Card #:114
Dickerson Michael 1998-99 Topps Chrome RC(4) $1.25 BV=$4 Card #:208
Dickerson Michael 1998-99 Upper Deck RC(2) $1 BV=$4 Card #:325
Doleac Michael 1998-99 Finest RC(2) $0.4 BV=$1.5 Card #:237
Duncan Tim 1997 Press Pass Blue(1) $1 BV=$3.75 Card #:1
Duncan Tim 1997 Scoreboard (6) $0.5 BV=$2.5 Card #:1
Duncan Tim 1997 Scoreboard Dean's List(1) $0.75 BV=$3.75 #72 Card #:72
Duncan Tim 1997 Wheels (1) $0.5 BV=$2 Card #:1
Duncan Tim 1997-98 Finest RC(1) $10 BV=$15 Card #:101
Duncan Tim 1997-98 Flair Showcase RC(2) $3.5 BV=$10 Card #:5
Duncan Tim 1997-98 Metal Universe RC(1) $1.25 BV=$4 Card #:66
Duncan Tim 1997-98 Skybox RC(3) $1.5 BV=$5 Card #:112
Duncan Tim 1997-98 Skybox Z-Force RC(7) $1 BV=$3 Card #:111
Duncan Tim 1997-98 Stadium Club RC(2) $1.75 BV=$5 Card #:
Duncan Tim 1997-98 Topps RC(2) $1 BV=$3 Card #:115
Duncan Tim 1997-98 Upper Deck RC(2) $2 BV=$5 Card #:
Finley Michael 1995-96 Collector's Choice RC(1) $0.2 BV=$0.6 Card #:304
Fisher Derek 1996-97 Bowman's Best RC(1) $0.75 BV=$1.5 Card #:15
Fortson Danny 1997-98 Flair Showcase RC(1) $0.3 BV=$1 Card #:24
Fortson Danny 1997-98 Stadium Club One of a kind(1) $4 BV=$15 Card #:219
Foster Jeff 1999-00 Finest RC(3) $0.25 BV=$1 Card #:118
Foyle Adonal 1997-98 Finest RC(2) $0.5 BV=$1.5 Card #:108
Foyle Adonal 1997-98 Topps Chrome RC(1) $0.75 BV=$2 Card #:217
Francis Steve 1999-00 Hoops Decade RC(2) $1.25 BV=$4 Card #:117
Francis Steve 1999-00 Skybox Impact RC(2) $1.5 BV=$4 Card #:90
Francis Steve 1999-00 Upper Deck Gold Reserve RC(1) $7 BV=$15 nmt-mt Card #:242
Garnett Kevin 1995 Classic Silver(1) $1.5 BV=$6 Card #:5
Garnett Kevin 1995 Classic Five Sport (5) $0.5 BV=$2 Card #:5
Garnett Kevin 1995 Signature Rookies Tetrad Autobilia (2) $1 BV=$4 Card #:77
Garnett Kevin 1995-96 Collector's Choice RC(2) $0.75 BV=$2 Card #:275
Garnett Kevin 1995-96 Hoops RC(4) $1 BV=$3 Card #:272
Garnett Kevin 1995-96 Metal RC(6) $1.5 BV=$5 Card #:167
Garnett Kevin 1995-96 Skybox RC(2) $1.25 BV=$4 Card #:233
Garnett Kevin 1995-96 Stadium Club RC(3) $1.75 BV=$5 Card #:343
Garnett Kevin 1995-96 Topps RC(4) $0.75 BV=$3 Card #:237
Garnett Kevin 1995-96 Ultra RC(1) $1.5 BV=$5 Card #:
Garnett Kevin 1996-97 Hoops (4) $0.4 BV=$1.5 Card #:92
Garrity Pat 1998-99 Finest RC(1) $0.4 BV=$1.5 Card #:242
Garrity Pat 1998-99 Ultra RC(1) $0.75 BV=$2.5 Card #:109
George Devean 1999-00 Finest RC(1) $0.75 BV=$2.5 Card #:123
Gill Kendall 1990-91 Fleer Update RC(5) $0.15 BV=$0.6 Card #:11
Glover Dion 1999-00 Finest RC(1) $0.25 BV=$1 Card #:117
Grant Brian 1994-95 Finest RC(1) $2 BV=$5 Card #:186
Grant Brian 1994-95 Flair RC(3) $0.5 BV=$1.5 Card #:300
Grant Brian 1994-95 Skybox RC(4) $0.2 BV=$0.6 Card #:278
Gugliotta Tom 1992-93 Hoops RC(1) $0.4 BV=$1.25 Card #:476
Gugliotta Tom 1992-93 Stadium Club RC(1) $0.5 BV=$2 Card #:288
Hamilton Richard 1999-00 Ultra RC(1) $1.25 BV=$4 Card #:129
Hardaway Anfernee 1993-94 Fleer RC(3) $0.75 BV=$2.5 Card #:343
Hardaway Anfernee 1993-94 Hoops Gold Medallion(1) $1.25 BV=$5 Card #:380
Hardaway Anfernee 1993-94 Hoops RC(6) $0.75 BV=$2.5 Card #:380
Hardaway Anfernee 1993-94 Skybox RC(1) $0.75 BV=$3 Card #:259
Hardaway Anfernee 1993-94 Stadium Club RC(3) $1 BV=$3 Card #:308
Hardaway Anfernee 1993-94 Topps RC(3) $0.75 BV=$2.5 Card #:334
Hardaway Anfernee 1993-94 Ultra RC(3) $0.75 BV=$3 Card #:305
Hardaway Anfernee 1993-94 Upper Deck RC(2) $0.75 BV=$3 Card #:382
Hardaway Anfernee 1993-94 Upper Deck Top Prospect(1) $0.4 BV=$1.5 Card #:484
Hardaway Tim 1990-91 Fleer RC(70) $0.25 BV=$1 Card #:63
Hardaway Tim 1990-91 Hoops RC(2) $0.35 BV=$1 Card #:113
Hardaway Tim 1990-91 Skybox RC(27) $0.4 BV=$1.5 Card #:95
Harrington Al 1998 Collector's Edge (1) $0.2 BV=$0.75 Card #:14
Harrington Al 1998-99 EX-Century RC(1) $1.25 BV=$5 Card #:79
Harrington Al 1998-99 Fleer Brilliants RC(1) $0.75 BV=$3 Card #:122
Harrington Al 1998-99 Topps RC(3) $0.2 BV=$0.75 Card #:133
Harrington Al 1998-99 Ultra RC(1) $1.5 BV=$6 Card #:124
Harrington Al 1998-99 Upper Deck RC(1) $2 BV=$6 Card #:333
Henderson Alan 1995-96 Finest RC(1) $1.25 BV=$4 Card #:126
Hill Grant 1994-95 Collector's Choice RC(3) $0.5 BV=$2 Card #:219
Hill Grant 1994-95 Fleer RC(4) $1 BV=$2.5 Card #:280
Hill Grant 1994-95 Hoops RC(2) $0.75 BV=$2.5 Card #:322
Hill Grant 1994-95 Skybox RC(9) $0.75 BV=$2.5 Card #:226
Hill Grant 1994-95 SP Championship RC(1) $1.25 BV=$4 Card #:57
Hill Grant 1994-95 Stadium Club RC(5) $1.25 BV=$4 Card #:181
Hill Grant 1994-95 Upper Deck RC(7) $1.25 BV=$4 Card #:157
Hill Tyrone 1990-91 Fleer Update RC(125) $0.1 BV=$0.3 Card #:31
Howard Juwan 1994 Classic 4-Sport (1) $0.3 BV=$1 Card #:5
Howard Juwan 1994-95 Collector's Choice RC(4) $0.1 BV=$0.5 Card #:278
Howard Juwan 1994-95 Fleer RC(4) $0.1 BV=$0.6 Card #:381
Howard Juwan 1994-95 Hoops RC(9) $0.15 BV=$0.6 Card #:378
Howard Juwan 1994-95 Skybox RC(15) $0.15 BV=$0.6 Card #:293
Howard Juwan 1994-95 SP Championship RC(1) $0.35 BV=$1 Card #:134
Howard Juwan 1994-95 Stadium Club RC(5) $0.25 BV=$1 Card #:210
Howard Juwan 1994-95 Topps RC(1) $0.15 BV=$0.6 Card #:393
Howard Juwan 1994-95 Topps Embossed RC(1) $0.25 BV=$0.6 Card #:105
Howard Juwan 1994-95 Ultra RC(2) $0.2 BV=$1 Card #:343
Howard Juwan 1994-95 Upper Deck RC(1) $0.25 BV=$1 Card #:331
Hughes Larry 1998 Press Pass Double Threat (2) $0.4 BV=$2 Card #:7
Hughes Larry 1998-99 Black Diamond RC(1) $1.25 BV=$4 Card #:118
Hughes Larry 1998-99 Finest RC(1) $1.5 BV=$5 Card #:233
Hughes Larry 1998-99 Fleer Brilliants RC(1) $2.5 BV=$8 Card #:108
Hughes Larry 1998-99 Stadium Club (2) $0.3 BV=$1.25 Card #:201
Hughes Larry 1998-99 Topps RC(22) $0.75 BV=$2 Card #:151
Hughes Larry 1998-99 Ultra RC(1) $2 BV=$6 Card #:115
Hughes Larry 1998-99 Upper Deck RC(2) $1.5 BV=$6 Card #:319
Hunter Lindsey 1993-94 Ultra RC(1) $0.1 BV=$0.3 Card #:244
Ilgauskas Zydrunas 1996-97 Bowman's Best RC(1) $2 BV=$2.5 Card #:25
Iverson Allen 1996 All sport PPF (4) $0.75 BV=$2 Card #:7
Iverson Allen 1996 Pacific (1) $1.5 BV=$5 Card #:20
Iverson Allen 1996 Press Pass (1) $0.75 BV=$3 Card #:1
Iverson Allen 1996 Scoreboard (1) $0.75 BV=$3 Card #:1
Iverson Allen 1996-97 Metal (5) $0.5 BV=$2 #236 Card #:236
Iverson Allen 1997-98 Skybox (8) $0.4 BV=$2 Card #:100
Iverson Allen 1997-98 Topps (7) $0.25 BV=$1.25 Card #:54
Iverson Allen 1997-98 Upper Deck (1) $0.5 BV=$2 Card #:93
Jackson Bobby 1997-98 Bowman's Best RC(1) $0.25 BV=$0.75 Card #:101
Jackson Bobby 1997-98 Bowman's Best Refractor(1) $0.75 BV=$2.5 Card #:101
Jackson Bobby 1997-98 Finest RC(2) $0.5 BV=$1.5 Card #:111
Jackson Bobby 1997-98 Topps Chrome RC(1) $0.75 BV=$2 Card #:121
Jackson Jimmy 1992-93 Upper Deck RC(1) $0.75 BV=$2.5 Card #:33
Jamison Antawn 1998-99 EX-Century RC(1) $3 BV=$8 nmt Card #:87
Jamison Antawn 1998-99 EX-Century RC(1) $5 BV=$10 Card #:87
Jamison Antawn 1998-99 Topps RC(22) $0.5 BV=$1.5 Card #:143
Jamison Antawn 1998-99 Upper Deck Encore (1) $1.25 BV=$5 Card #:147
Johnson Larry 1991-92 Skybox RC(1) $0.4 BV=$1.5 Card #:513
Johnson Larry 1991-92 Upper Deck RC(9) $0.25 BV=$1 Card #:2
Jonathan Bender 1999-00 Hoops RC(1) $0.5 BV=$2 Card #:180
Jones Eddie 1994 Pacific (1) $0.75 BV=$2.5 Card #:25
Jones Eddie 1994-95 Flair RC(1) $1.25 BV=$4 Card #:241
Jones Eddie 1994-95 Fleer RC(2) $0.5 BV=$1.5 Card #:308
Jones Eddie 1994-95 Hoops RC(6) $0.4 BV=$1.5 Card #:339
Jones Eddie 1994-95 Skybox RC(5) $0.4 BV=$1.5 Card #:244
Jones Eddie 1994-95 Stadium Club RC(9) $0.75 BV=$2.5 Card #:180
Jones Eddie 1994-95 Topps (1) $0.15 BV=$0.75 #243 Card #:243
Jones Eddie 1994-95 Topps RC(4) $0.4 BV=$1.5 Card #:167
Jones Eddie 1994-95 Topps Embossed RC(1) $0.5 BV=$1.5 Card #:110
Jones Eddie 1994-95 Ultra RC(1) $0.75 BV=$2.5 Card #:87
Jones Eddie 1995 Signature Rookies Tetrad Autobilia (2) $0.2 BV=$0.75 Card #:79
Jones Jumaine 1999-00 Finest RC(1) $0.5 BV=$2 Card #:114
Kemp Shawn 1990-91 Hoops RC(4) $0.5 BV=$1.5 Card #:279
Kemp Shawn 1990-91 Skybox RC(4) $0.75 BV=$2.5 Card #:268
Kidd Jason 1994 Classic (4) $0.5 BV=$2 Card #:2
Kidd Jason 1994 Classic 4-Sport (4) $0.5 BV=$1.5 Card #:2
Kidd Jason 1994 Pacific (1) $1 BV=$4 Card #:
Kidd Jason 1994-95 Collector's Choice RC(5) $0.5 BV=$2 Card #:250
Kidd Jason 1994-95 Collector's Choice Silver Signature(1) $1 BV=$3.75 Card #:250
Kidd Jason 1994-95 Emotion RC(1) $1.5 BV=$5 Card #:20
Kidd Jason 1994-95 Flair RC(5) $1 BV=$4 Card #:202
Kidd Jason 1994-95 Fleer RC(7) $0.5 BV=$2 Card #:268
Kidd Jason 1994-95 Hoops RC(114) $0.5 BV=$2 Card #:317
Kidd Jason 1994-95 Skybox RC(8) $0.5 BV=$2 Card #:221
Kidd Jason 1994-95 SP Championship RC(1) $0.75 BV=$3 Card #:49
Kidd Jason 1994-95 Stadium Club (3) $0.4 BV=$1.5 Card #:190
Kidd Jason 1994-95 Stadium Club RC(9) $0.75 BV=$3 Card #:172
Kidd Jason 1994-95 Topps RC(3) $0.5 BV=$2 Card #:37
Kidd Jason 1994-95 Ultra (1) $0.4 BV=$1.5 #230 Card #:230
Kidd Jason 1994-95 Ultra RC(3) $0.75 BV=$3 Card #:43
Kidd Jason 1994-95 Upper Deck RC(14) $0.75 BV=$3 Card #:160
Kittles Kerry 1996-97 Bowman's Best RC(2) $0.6 BV=$1.5 Card #:8
Kittles Kerry 1996-97 EX-2000 RC(1) $1.25 BV=$4 Card #:45
Kittles Kerry 1996-97 Finest RC(1) $0.75 BV=$2.5 Card #:79
Kittles Kerry 1996-97 Metal RC(6) $0.2 BV=$0.75 #192 Card #:192
Kittles Kerry 1996-97 Skybox Z-Force RC(1) $0.2 BV=$0.6 #153 Card #:153
Kittles Kerry 1996-97 SP RC(3) $0.4 BV=$1.25 Card #:138
Kittles Kerry 1996-97 Topps RC(13) $0.1 BV=$0.5 Card #:198
Knight Brevin 1997-98 Bowman's Best RC(1) $0.3 BV=$1 Card #:
Knight Brevin 1997-98 Finest RC(3) $0.5 BV=$2 Card #:115
Kukoc Toni 1993-94 Topps Gold(1) $0.75 BV=$2.5 Card #:316
Kukoc Toni 1993-94 Ultra RC(1) $0.3 BV=$1.25 Card #:221
Lafrentz Raef 1998-99 Fleer Brilliants RC(1) $0.75 BV=$2.5 Card #:103
Lafrentz Raef 1998-99 Topps RC(2) $0.15 BV=$0.6 Card #:113
Lafrentz Raef 1998-99 Topps Chrome RC(1) $1 BV=$3 Card #:113
Lafrentz Raef 1998-99 Upper Deck RC(2) $1.5 BV=$5 Card #:314
Lafrentz Raef 1998-99 Upper Deck Ionix RC(1) $0.75 BV=$3 Card #:63
Langdon Trajan 1999-00 Finest RC(1) $0.5 BV=$2 Card #:116
Langdon Trajan 1999-00 Metal RC(2) $0.4 BV=$1.25 Card #:167
Langdon Trajan 1999-00 Upper Deck Gold Reserve RC(1) $0.75 BV=$2 nmt-mt Card #:251
Leslie Lisa 1995 Topps (20) $1.5 BV=$4 #4 Card #:4
Leslie Lisa 1995 Topps (15) $0.75 BV=$2 #16 Card #:16
Leslie Lisa 1997 Pinnacle Inside RC(1) $4 BV=$10 Card #:1
Lewis Rashard 1998-99 Fleer Brilliants RC(2) $2.5 BV=$6 Card #:120
Lobo Rebecca 1995 Classic Silver(1) $0.4 BV=$1 Card #:82
Lopez Felipe 1998-99 EX-Century RC(1) $0.75 BV=$2.5 Card #:80
Lopez Felipe 1998-99 Finest RC(1) $0.5 BV=$2 Card #:247
Lynch George 1993-94 Ultra RC(3) $0.1 BV=$0.3 Card #:275
Magette Corey 1999-00 Metal RC(2) $0.75 BV=$2.5 Card #:164
Magette Corey 1999-00 Stadium Club RC(1) $1 BV=$3 Card #:188
Magette Corey 1999-00 Topps Gold Label RC(1) $0.75 BV=$3 Card #:98
Magette Corey 1999-00 Upper Deck RC(1) $0.75 BV=$2.5 #328 Card #:328
Maggette Corey 1999-00 Fleer RC(1) $0.4 BV=$1.5 Card #:220
Maggette Corey 1999-00 Upper Deck MVP RC(1) $0.4 BV=$1.25 Card #:216
Marbury Stephon 1996 Collector's Edge (5) $0.25 BV=$1 Card #:26
Marbury Stephon 1996 Collector's Edge Gold(1) $0.5 BV=$2 Card #:26
Marbury Stephon 1996 Pacific (1) $0.5 BV=$1.5 Card #:25
Marbury Stephon 1996 Scoreboard (1) $0.3 BV=$1 Card #:3
Marbury Stephon 1996-97 Bowman's Best RC(2) $1.5 BV=$4 Card #:2
Marbury Stephon 1996-97 Collector's Choice RC(2) $0.4 BV=$1.25 Card #:281
Marbury Stephon 1996-97 Flair Showcase RC(2) $1.25 BV=$4 Card #:11
Marbury Stephon 1996-97 Fleer RC(3) $0.4 BV=$1.5 Card #:219
Marbury Stephon 1996-97 Hoops (1) $0.2 BV=$0.75 #321 Card #:321
Marbury Stephon 1996-97 Hoops RC(2) $0.5 BV=$1.5 Card #:300
Marbury Stephon 1996-97 Metal RC(11) $0.75 BV=$2.5 Card #:134
Marbury Stephon 1996-97 Skybox (4) $0.3 BV=$1 Card #:222
Marbury Stephon 1996-97 Skybox RC(8) $0.5 BV=$2 Card #:69
Marbury Stephon 1996-97 Skybox Z-Force RC(9) $0.5 BV=$2 Card #:156
Marbury Stephon 1996-97 SP RC(1) $1 BV=$3 Card #:
Marbury Stephon 1996-97 Topps RC(40) $0.4 BV=$1.5 Card #:177
Marbury Stephon 1996-97 UD3 RC(2) $1 BV=$2.5 Card #:2
Marbury Stephon 1996-97 Ultra RC(4) $0.75 BV=$2.5 Card #:66
Marbury Stephon 1996-97 Upper Deck RC(1) $1 BV=$2.5 Card #:74
Marbury Stephon 1997-98 Metal (2) $0.3 BV=$1.25 Card #:90
Marbury Stephon 1997-98 Skybox (1) $0.4 BV=$1.25 Card #:121
Marion Shawn 1999-00 Finest RC(1) $4 BV=$10 Card #:121
Marion Shawn 1999-00 Fleer RC(1) $0.75 BV=$2.5 Card #:215
Marion Shawn 1999-00 Hoops Decade RC(2) $0.75 BV=$3 Card #:95
Marion Shawn 1999-00 Skybox Dominion RC(1) $0.5 BV=$2 Card #:216
Marion Shawn 1999-00 Stadium Club Chrome RC(1) $4 BV=$10 Card #:140
Marion Shawn 1999-00 Ultra RC(1) $2.5 BV=$8 Card #:130
Marion Shawn 1999-00 Upper Deck Gold Reserve RC(1) $4 BV=$10 nmt Card #:249
Mashburn Jamal 1993-94 Stadium Club RC(1) $0.25 BV=$0.75 Card #:220
McCarty Walter 1996-97 Finest RC(1) $0.5 BV=$2 Card #:87
McDyess Antonio 1995 Classic Five Sport (1) $0.15 BV=$0.5 Card #:2
McDyess Antonio 1995-96 Flair RC(2) $1.25 BV=$3 Card #:208
McDyess Antonio 1995-96 Stadium Club RC(3) $0.75 BV=$2 Card #:334
McDyess Antonio 1995-96 Ultra RC(1) $0.75 BV=$2 Card #:277
McGrady Tracy 1997 Press Pass Double Threat Blue(1) $0.75 BV=$2.5 Card #:9
McGrady Tracy 1997 Scoreboard (8) $0.5 BV=$1.5 Card #:48
McGrady Tracy 1997 Scoreboard Dean's List(1) $0.75 BV=$2.25 #66 Card #:66
McGrady Tracy 1997-98 Hoops RC(2) $0.75 BV=$2.5 Card #:169
McGrady Tracy 1997-98 Metal Universe RC(1) $1.5 BV=$4 Card #:42
McGrady Tracy 1997-98 Skybox RC(4) $1.5 BV=$4 Card #:79
McGrady Tracy 1997-98 Skybox Z-Force RC(8) $1 BV=$2.5 Card #:172
McGrady Tracy 1997-98 Topps RC(2) $0.75 BV=$2.5 Card #:125
McLeod Roshown 1998-99 Ultra RC(2) $0.75 BV=$2.5 Card #:104
McLeod Roshown 1998-99 Upper Deck RC(1) $0.75 BV=$2.5 Card #:329
Mercer Ron 1997 Press Pass (1) $0.15 BV=$0.6 Card #:6
Mercer Ron 1997-98 Bowman's Best RC(1) $0.75 BV=$2.5 Card #:123
Mercer Ron 1997-98 Finest RC(2) $1 BV=$2.5 Card #:272
Mercer Ron 1997-98 Flair Showcase Row 2(1) $1.25 BV=$5 Card #:14
Mercer Ron 1997-98 Skybox RC(3) $0.4 BV=$1.25 Card #:35
Mercer Ron 1997-98 Skybox Z-Force RC(4) $0.2 BV=$0.75 Card #:116
Mercer Ron 1997-98 Topps RC(2) $0.2 BV=$0.75 Card #:124
Miller Andre 1999-00 Fleer Force RC(1) $7 BV=$15 Card #:206
Miller Andre 1999-00 Hoops Decade RC(2) $0.4 BV=$1.25 Card #:4
Miller Andre 1999-00 Topps Gold Label RC(4) $0.75 BV=$3 Card #:93
Mourning Alonzo 1992-93 Stadium Club RC(3) $0.75 BV=$3 Card #:297
Mullin Chris 1986-87 Fleer RC(1) $6 BV=$15 Card #:77
Mutombo Dikembe 1991-92 Fleer RC(1) $0.25 BV=$0.6 Card #:277
Mutombo Dikembe 1991-92 Upper Deck RC(4) $0.25 BV=$0.75 Card #:3