Inventory List: Basketball Rookies N-Z
Rookies for Sale
Nash Steve 1996-97 Finest RC(1) $1.25 BV=$3 Card #:75
Nash Steve 1996-97 Topps NBA 50(1) $0.75 BV=$2.5 Card #:182
Nowitzki Dirk 1998-99 EX-Century RC(1) $4 BV=$10 Card #:68
Nowitzki Dirk 1998-99 Flair Showcase RC(1) $2.5 BV=$8 Card #:16
Nowitzki Dirk 1998-99 Topps RC(1) $0.4 BV=$1.5 Card #:154
Odom Lamar 1999-00 Bowman's Best RC(1) $2 BV=$5 Card #:104
Odom Lamar 1999-00 Hoops Decade RC(2) $0.75 BV=$2.5 Card #:159
Odom Lamar 1999-00 Skybox Dominion RC(1) $1.25 BV=$4 Card #:203
Odom Lamar 1999-00 Stadium Club Chrome RC(1) $3 BV=$8 Card #:135
Odom Lamar 1999-00 Topps Chrome RC(1) $5 BV=$12 Card #:231
Odom Lamar 1999-00 Ultra RC(1) $3 BV=$10 Card #:135
Olowokandi Michael 1998-99 Black Diamond RC(2) $0.75 BV=$3 Card #:91
Olowokandi Michael 1998-99 Ultra RC(2) $1.25 BV=$4 Card #:125
Olowokandi Michael 1998-99 Upper Deck RC(1) $1.25 BV=$4 Card #:312
O'Neal Jermaine 1996-97 Fleer RC(2) $0.4 BV=$1.25 Card #:242
O'Neal Jermaine 1996-97 Skybox RC(1) $0.4 BV=$1.5 Card #:94
O'Neal Jermaine 1996-97 SP RC(5) $1.25 BV=$2.5 Card #:143
O'Neal Shaquille 1992 Classic (3) $1.5 BV=$5 Card #:1
O'Neal Shaquille 1992 Classic 4-Sport (7) $1.25 BV=$4 Card #:1
O'Neal Shaquille 1992-93 Fleer RC(1) $2.5 BV=$6 Card #:401
O'Neal Shaquille 1992-93 Ultra RC(1) $2.5 BV=$6 Card #:
O'Neal Shaquille 1993-94 Skybox (4) $0.5 BV=$1.5 Card #:133
Ostertag Greg 1995-96 Finest RC(1) $0.5 BV=$1.25 Card #:138
Padgett Scott 1999-00 Finest RC(1) $0.25 BV=$1 Card #:124
Patterson Ruben 1998-99 Black Diamond RC(1) $1 BV=$4 Card #:115
Payton Gary 1990-91 Fleer Update RC(17) $1.75 BV=$5 Card #:92
Payton Gary 1990-91 Fleer Update RC(3) $1.25 BV=$4 nm-mt Card #:92
Payton Gary 1990-91 Hoops RC(21) $0.4 BV=$1.25 Card #:391
Payton Gary 1990-91 Skybox RC(39) $1.25 BV=$4 Card #:
Perkins Sam 1986-87 Fleer RC(1) $2 BV=$6 Card #:86
Person Wesley 1994-95 Finest RC(1) $1 BV=$4 Card #:322
Pierce Paul 1998 Collector's Edge (3) $0.2 BV=$0.75 #48 Card #:38
Pierce Paul 1998 Collector's Edge (1) $0.4 BV=$1.5 Card #:6
Pierce Paul 1998 Press Pass (1) $0.4 BV=$1.5 Card #:5
Pierce Paul 1998-99 Flair Showcase RC(3) $1.5 BV=$5 Card #:29
Pierce Paul 1998-99 Fleer Brilliants Blue(1) $2 BV=$7 Card #:110
Pierce Paul 1999 SP Top Prospects (4) $0.5 BV=$2 Card #:4
Pierce Paul 1999 SP Top Prospects (4) $0.25 BV=$1 Card #:44
Ratliff Theo 1995-96 Finest RC(1) $1.5 BV=$5 Card #:129
Reeves Bryant 1995-96 Finest RC(1) $0.75 BV=$2.5 Card #:116
Reeves Bryant 1995-96 Skybox RC(3) $0.1 BV=$0.3 Card #:289
Reeves Bryant 1995-96 Ultra RC(10) $0.1 BV=$0.4 Card #:284
Reeves Bryant 1995-96 Upper Deck RC(1) $0.1 BV=$0.4 Card #:94
Rice Glen 1990-91 Fleer RC(7) $0.2 BV=$0.6 Card #:101
Rice Glen 1990-91 Hoops RC(9) $0.2 BV=$0.6 Card #:168
Richmond Mitch 1989-90 Fleer RC(2) $1.5 BV=$4 Card #:56
Richmond Mitch 1989-90 Hoops RC(9) $0.4 BV=$1.25 Card #:260
Rider Isaiah 1993-94 Hoops RC(1) $0.1 BV=$0.5 Card #:367
Robinson David 1989-90 Hoops RC(1) $2 BV=$6 70/30 Card #:138
Robinson Glenn 1994 Classic 4-Sport (4) $0.25 BV=$1 Card #:1
Robinson Glenn 1994-95 Collector's Choice RC(5) $0.15 BV=$0.6 Card #:266
Robinson Glenn 1994-95 Emotion RC(5) $0.75 BV=$2 Card #:56
Robinson Glenn 1994-95 Flair RC(1) $0.5 BV=$2 Card #:257
Robinson Glenn 1994-95 Fleer RC(11) $0.2 BV=$0.75 Card #:320
Robinson Glenn 1994-95 Hoops RC(8) $0.2 BV=$0.75 Card #:349
Robinson Glenn 1994-95 Skybox RC(15) $0.2 BV=$0.75 Card #:255
Robinson Glenn 1994-95 SP RC(1) $1 BV=$2.5 Card #:1
Robinson Glenn 1994-95 Stadium Club RC(7) $0.4 BV=$1.25 Card #:183
Robinson Glenn 1994-95 Topps RC(3) $0.2 BV=$0.75 Card #:275
Robinson Glenn 1994-95 Upper Deck RC(6) $0.4 BV=$1.25 Card #:281
Rodman Dennis 1989-90 Fleer (1) $1 BV=$3 Card #:49
Rose Jalen 1994-95 Collector's Choice RC(1) $0.2 BV=$0.75 Card #:238
Sabonis Arvydas 1995-96 Metal RC(1) $0.2 BV=$0.6 Card #:184
Sabonis Arvydas 1995-96 Ultra RC(4) $0.15 BV=$0.6 Card #:287
Saint-Jean Olivier 1997-98 Finest RC(1) $0.3 BV=$1 Card #:112
Saint-Jean Olivier 1997-98 Finest Refractor(1) $2 BV=$10 Card #:112
Sales Nykesha 1999 WNBA Hoops RC(25) $0.4 BV=$1.25 Card #:107
Simon Miles 1998-99 Ultra RC(1) $0.75 BV=$2.5 Card #:107
Skinner Brian 1998-99 Ultra RC(1) $0.75 BV=$2.5 Card #:121
Smith Joe 1995-96 Collector's Choice RC(4) $0.2 BV=$0.6 Card #:300
Smith Joe 1995-96 Finest RC(1) $2 BV=$5 Card #:
Smith Joe 1995-96 Flair RC(1) $0.5 BV=$2 Card #:218
Smith Joe 1995-96 Hoops RC(1) $0.2 BV=$0.75 Card #:264
Smith Joe 1995-96 Metal RC(3) $0.3 BV=$1.25 Card #:150
Smith Joe 1995-96 Stadium Club RC(5) $0.4 BV=$1.25 Card #:326
Sprewell Latrell 1992 Classic (14) $0.2 BV=$0.6 Card #:
Sprewell Latrell 1992-93 Fleer RC(6) $0.5 BV=$2 Card #:
Sprewell Latrell 1992-93 Hoops RC(1) $1 BV=$3 Card #:
Sprewell Latrell 1992-93 Skybox RC(9) $1 BV=$4 Card #:
Sprewell Latrell 1992-93 Stadium Club RC(5) $1.25 BV=$5 Card #:
Sprewell Latrell 1992-93 Topps Gold(7) $1 BV=$3.75 Card #:392
Sprewell Latrell 1992-93 Topps RC(8) $0.35 BV=$1.25 Card #:
Sprewell Latrell 1992-93 Ultra RC(3) $0.75 BV=$2.5 Card #:
Sprewell Latrell 1992-93 Upper Deck RC(1) $0.75 BV=$2.5 Card #:382
Stackhouse Jerry 1995-96 Collector's Choice RC(1) $0.2 BV=$0.75 Card #:220
Stackhouse Jerry 1995-96 Fleer RC(1) $0.3 BV=$1 Card #:310
Stackhouse Jerry 1995-96 Hoops RC(3) $0.3 BV=$1 Card #:275
Stackhouse Jerry 1995-96 Stadium Club RC(3) $0.5 BV=$1.5 Card #:329
Stackhouse Jerry 1995-96 Topps RC(3) $0.4 BV=$1.25 Card #:229
Stockton John 1989-90 Fleer (7) $0.5 BV=$2 Card #:156
Stojakovic Peja 1998-99 Upper Deck RC(1) $2.5 BV=$8 Card #:331
Stojakovic Predrag 1998-99 EX-Century RC(1) $2 BV=$6 Card #:62
Stoudamire Damon 1995 Classic Five Sport (1) $0.1 BV=$0.5 Card #:6
Stoudamire Damon 1995-96 Collector's Choice RC(5) $0.2 BV=$0.75 Card #:276
Stoudamire Damon 1995-96 Flair RC(2) $0.75 BV=$2.5 Card #:
Stoudamire Damon 1995-96 Hoops RC(1) $0.3 BV=$1 Card #:286
Stoudamire Damon 1995-96 Metal RC(2) $0.4 BV=$1.5 Card #:200
Stoudamire Damon 1995-96 Skybox EXL RC(1) $0.75 BV=$2.5 Card #:80
Stoudamire Damon 1995-96 SP RC(1) $0.5 BV=$1.5 Card #:165
Stoudamire Damon 1995-96 Stadium Club RC(4) $0.5 BV=$1.5 Card #:327
Stoudamire Damon 1995-96 Topps RC(8) $0.25 BV=$1 Card #:257
Stoudamire Damon 1995-96 Topps Gallery RC(1) $0.4 BV=$1.5 Card #:37
Stoudamire Damon 1995-96 Upper Deck RC(1) $0.4 BV=$1.5 Card #:
Stoudamire Damon 1996-97 Skybox (1) $0.1 BV=$0.4 Card #:115
Sura Bob 1995-96 Finest RC(1) $1 BV=$3 Card #:127
Szczerbiak Wally 1999-00 Finest RC(1) $2 BV=$5 Card #:120
Szczerbiak Wally 1999-00 Stadium Club RC(3) $0.75 BV=$3 Card #:181
Szczerbiak Wally 1999-00 Topps RC(2) $0.75 BV=$3 Card #:117
Szczerbiak Wally 1999-00 Upper Deck (2) $0.75 BV=$2.5 #321 Card #:321
Taylor Maurice 1997-98 Bowman's Best RC(6) $0.6 BV=$1.5 Card #:108
Taylor Maurice 1997-98 EX-2001 RC(2) $1 BV=$2.5 Card #:69
Taylor Maurice 1997-98 Finest RC(3) $1 BV=$3 Card #:109
Taylor Maurice 1997-98 Hoops RC(1) $0.1 BV=$0.5 Card #:194
Taylor Maurice 1997-98 Topps RC(1) $0.15 BV=$0.5 Card #:212
Terry Jason 1999-00 Finest RC(1) $1.25 BV=$4 Card #:115
Terry Jason 1999-00 Hoops RC(1) $0.15 BV=$0.6 Card #:175
Terry Jason 1999-00 Topps RC(2) $0.4 BV=$1.5 Card #:111
Terry Jason 1999-00 Topps Gold Label Class 2(1) $0.75 BV=$2.5 Card #:95
Terry Jason 1999-00 Upper Deck Gold Reserve RC(1) $1.5 BV=$5 nmt-mt Card #:250
Thomas Kenny 1999-00 Upper Deck Gold Reserve RC(1) $0.75 BV=$3 Card #:261
Thomas Kurt 1995-96 Finest RC(1) $0.4 BV=$1.25 Card #:120
Thomas Maurice 1997-98 Topps Chrome RC(1) $2.5 BV=$6 Card #:212
Thomas Tim 1997-98 Bowman's Best RC(9) $0.75 BV=$2 Card #:117
Thomas Tim 1997-98 Finest RC(1) $1.5 BV=$4 Card #:106
Thomas Tim 1997-98 Skybox Z-Force RC(3) $0.2 BV=$0.75 Card #:120
Thomas Tim 1997-98 Stadium Club RC(1) $0.4 BV=$1.25 Card #:213
Thomas Tim 1997-98 Upper Deck RC(4) $0.4 BV=$1.25 Card #:94
Traylor Robert 1998-99 Ultra RC(1) $0.75 BV=$2.5 Card #:103
Traylor Robert 1998-99 Upper Deck RC(1) $0.75 BV=$2.5 Card #:317
Trent Gary 1995-96 Finest RC(1) $1.25 BV=$4 Card #:121
Van Excel Nick 1993-94 Topps Gold(1) $0.4 BV=$1.5 Card #:302
Van Horn Keith 1997-98 Bowman's Best RC(12) $0.5 BV=$2 Card #:104
Van Horn Keith 1997-98 Flair Showcase RC(14) $0.75 BV=$2.5 Card #:12
Van Horn Keith 1997-98 Flair Showcase Row 2(1) $1.5 BV=$6 Card #:12
Van Horn Keith 1997-98 Skybox RC(5) $0.4 BV=$1.5 Card #:117
Van Horn Keith 1997-98 Skybox Z-Force RC(6) $0.3 BV=$1 Card #:125
Van Horn Keith 1997-98 Stadium Club RC(3) $0.4 BV=$1.5 Card #:203
Van Horn Keith 1997-98 Topps RC(6) $0.3 BV=$1 Card #:118
Van Horn Keith 1997-98 Ultra RC(1) $2 BV=$6 nmt Card #:147
Van Horn Keith 1997-98 Ultra RC(1) $3 BV=$8 Card #:147
Van Horn Keith 1997-98 Upper Deck RC(1) $0.4 BV=$1.25 Card #:77
Vaughn Jacque 1997-98 Topps Chrome RC(1) $0.75 BV=$2 Card #:199
Vaught Loy 1990-91 Fleer Update RC(125) $0.1 BV=$0.3 Card #:42
Walker Antoine 1996 Scoreboard (1) $0.2 BV=$0.75 Card #:7
Walker Antoine 1996-97 Collector's Choice RC(2) $0.2 BV=$0.75 Card #:211
Walker Antoine 1996-97 Finest (3) $0.5 BV=$2 #224 Card #:224
Walker Antoine 1996-97 Flair Showcase RC(1) $0.75 BV=$3 Card #:26
Walker Antoine 1996-97 Fleer RC(4) $0.3 BV=$1 Card #:157
Walker Antoine 1996-97 Hoops RC(4) $0.25 BV=$1 Card #:312
Walker Antoine 1996-97 Metal RC(12) $0.5 BV=$1.5 Card #:153
Walker Antoine 1996-97 Skybox RC(3) $0.4 BV=$1.25 Card #:9
Walker Antoine 1996-97 Skybox Z-Force RC(7) $0.4 BV=$1.25 Card #:163
Walker Antoine 1996-97 SP RC(1) $0.5 BV=$2 nmt Card #:127
Walker Antoine 1996-97 SP RC(2) $1 BV=$3 Card #:127
Walker Antoine 1996-97 Topps RC(17) $0.25 BV=$1 Card #:146
Walker Antoine 1996-97 UD3 RC(3) $0.5 BV=$1.5 Card #:6
Walker Antoine 1996-97 Ultra RC(3) $0.5 BV=$1.5 Card #:9
Walker Antoine 1996-97 Upper Deck RC(2) $0.4 BV=$1.5 Card #:187
Walker Antoine 1997-98 Stadium Club (2) $0.15 BV=$0.75 Card #:95
Walker Antoine 1997-98 Topps (1) $0.1 BV=$0.5 Card #:126
Walker Antoine 1997-98 Upper Deck (1) $0.2 BV=$0.75 Card #:6
Wallace John 1996-97 Finest RC(1) $0.75 BV=$2 Card #:10
Wallace Rasheed 1995 Classic Five Sport Die Cut Silver(1) $0.4 BV=$1.5 Card #:4
Wallace Rasheed 1995 Press Pass Holofoil(1) $3 BV=$12 Card #:31
Wallace Rasheed 1995-96 Collector's Choice RC(75) $0.2 BV=$0.75 50 for $6 Card #:239
Wallace Rasheed 1995-96 Ultra RC(5) $0.4 BV=$1.5 Card #:295
Wallace Rasheed 1995-96 Upper Deck RC(2) $0.4 BV=$1.5 Card #:134
Webber Chris 1993 Classic 4-Sport (2) $0.5 BV=$2 Card #:1
Webber Chris 1993-94 Fleer RC(2) $0.75 BV=$2.5 Card #:292
Webber Chris 1993-94 Hoops RC(1) $0.75 BV=$2.5 Card #:341
Webber Chris 1993-94 Skybox RC(6) $1.25 BV=$5 Card #:227
Webber Chris 1993-94 Topps Gold(2) $2.5 BV=$10 Card #:224
Webber Chris 1993-94 Topps RC(1) $0.75 BV=$2.5 Card #:224
Webber Chris 1993-94 Ultra RC(10) $1.25 BV=$5 Card #:252
Webber Chris 1993-94 Upper Deck RC(3) $0.75 BV=$3 Card #:311
Wells Bonzi 1998-99 Topps Chrome RC(1) $3 BV=$8 Card #:205
Williams Jason 1998 Collector's Edge (1) $0.4 BV=$1.5 Card #:5
Williams Jason 1998 Press Pass Double Threat (1) $0.4 BV=$1.5 Card #:6
Williams Jason 1998-99 Skybox RC(1) $4 BV=$12 Card #:230
Williams Jason 1998-99 Topps RC(5) $0.4 BV=$1.5 Card #:153
Williams Jason 1999-00 Finest (1) $0.4 BV=$1.5 Card #:126
Williams Jayson 1990-91 Fleer Update RC(6) $0.3 BV=$1 Card #:
Williams Jerome 1996-97 Finest RC(1) $1.5 BV=$4 Card #:71
Williamson Corliss 1995-96 Finest RC(1) $1.25 BV=$4 Card #:123