Inventory List: Football Rookies A-M
Rookies for Sale
Abdul-Jabbar Karim 1996 Select RC(5) $0.1 BV=$0.5 Card #:177
Abdul-Jabbar Karim 1996 Select Certified RC(2) $0.5 BV=$2 Card #:
Abdul-Jabbar Karim 1996 Skybox Impact RC(1) $0.1 BV=$0.5 Card #:149
Abdul-Jabbar Karim 1996 Skybox Premium RC(1) $0.15 BV=$0.6 Card #:179
Aikman Troy 1989 Pro Set RC(2) $2.5 BV=$6 Card #:490
Alexander Derrick 1994 Action Packed Rookie Update RC(2) $0.25 BV=$1.25 Card #:148
Alexander Derrick 1994 SP RC(6) $0.5 BV=$1.5 Card #:
Alexander Derrick 1994 Upper Deck RC(1) $0.25 BV=$1 Card #:3
Alexander Stephen 1998 Leaf Rookies and Stars RC(1) $2 BV=$8 Card #:194
Allen Marcus 1984 Topps (9) $1.25 BV=$5 Card #:98
Allen Marcus 1984 Topps Instant Impact(1) $0.5 BV=$2.5 Card #:99
Allen Terry 1991 Pro Set RC(50) $0.4 BV=$1.25 Card #:833
Allen Terry 1992 Bowman (1) $0.4 BV=$1.5 Card #:231
Alstott Mike 1996 Collector's Choice RC(2) $0.25 BV=$1.25 Card #:23
Alstott Mike 1996 Pinnacle RC(1) $0.4 BV=$1.5 Card #:158
Alstott Mike 1996 Playoff Illusions RC(5) $0.75 BV=$2.5 Card #:32
Alstott Mike 1996 Playoff Prime RC(2) $0.5 BV=$2 Card #:92
Alstott Mike 1996 Proline RC(6) $0.4 BV=$1.25 Card #:323
Alstott Mike 1996 Stadium Club RC(3) $0.4 BV=$1.5 Card #:144
Anderson Jamaal 1996 SP RC(1) $4 BV=$15 Card #:59
Avery John 1998 Black Diamond Rookies RC(1) $0.5 BV=$2.5 Card #:103
Avery John 1998 Flair Showcase RC(1) $0.2 BV=$1 Card #:25
Avery John 1998 Skybox Thunder RC(1) $0.15 BV=$0.6 Card #:227
Avery John 1998 Stadium Club RC(1) $0.5 BV=$2 Card #:176
Bailey Champ 1999 Bowman's Best RC(1) $0.75 BV=$2.5 Card #:126
Bailey Champ 1999 Collector's Edge First Place Gold Ignot(1) $0.75 BV=$2.25 Card #:200
Bailey Champ 1999 Collector's Edge First Place RC(1) $0.4 BV=$1.5 Card #:200
Bailey Champ 1999 EX-Century RC(1) $1.25 BV=$5 Card #:70
Bailey Champ 1999 Pacific RC(2) $0.5 BV=$2 Card #:422
Bailey Champ 1999 Playoff Prestige SSD Hobby RC(1) $1.25 BV=$5 Card #:165
Bailey Champ 1999 Skybox Premium RC(1) $0.4 BV=$1.4 Card #:214
Bailey Champ 1999 Topps Season Opener RC(2) $0.75 BV=$2.5 Card #:160
Bailey Champ 1999 Topps Stars 2 star(1) $0.4 BV=$1.5 Card #:1
Bailey Champ 1999 Topps Stars 3 star(1) $0.4 BV=$1.5 Card #:1
Bailey Champ 1999 Topps Stars RC(1) $0.4 BV=$1.5 Card #:1
Bailey Champ 1999 Upper Deck MVP RC(2) $0.4 BV=$1.25 Card #:210
Bailey Karsten 1999 Black Diamond RC(1) $0.5 BV=$2 Card #:138
Bailey Karsten 1999 Upper Deck Ovation RC(1) $0.75 BV=$3 Card #:83
Banks Tavian 1998 UD3 RC(1) $0.1 BV=$0.5 Card #:210
Banks Tony 1996 Proline RC(4) $0.5 BV=$2 Card #:334
Banks Tony 1996 Select Certified RC(1) $1 BV=$4 Card #:107
Banks Tony 1996 Skybox Impact Rookies RC(2) $0.2 BV=$0.75 Card #:56
Banks Tony 1996 Ultra Sensations RC(1) $0.2 BV=$1 Card #:87
Barber Tiki 1997 Pinnacle Certified RC(1) $1.5 BV=$4 Card #:129
Barber Tiki 1997 Scoreboard Playbook RC(1) $0.3 BV=$1.25 Card #:50
Barlow Kevan 2001 Topps RC(1) $0.4 BV=$1.5 Card #:375
Batch Charlie 1998 Bowman RC(1) $2.5 BV=$8 Card #:206
Batch Charlie 1998 Collector's Edge Odyssey RC(1) $1.25 BV=$4 Card #:53
Batch Charlie 1998 Playoff Prestige SSD Hobby RC(1) $3 BV=$10 Card #:185
Batch Charlie 1998 Ultra RC(1) $4 BV=$12 Card #:411
Bates D'Wayne 1999 Topps Season Opener RC(7) $0.4 BV=$1.5 Card #:156
Becht Anthony 2000 Bowman Chrome RC(1) $1 BV=$4 Card #:184
Becht Anthony 2000 Leaf Certified RC(1) $2 BV=$8 Card #:210
Bennett Cornelius 1988 Topps RC(5) $0.25 BV=$0.75 Card #:230
Bennett Edgar 1992 Action Packed RC(1) $0.2 BV=$0.75 Card #:36
Bettis Jerome 1993 Playoff RC(1) $0.75 BV=$2.5 Card #:294
Bettis Jerome 1993 Pro Set RC(2) $0.25 BV=$0.75 Card #:226
Bettis Jerome 1993 Pro Set Power Update RC(1) $0.25 BV=$0.75 Card #:9
Bettis Jerome 1993 Score RC(1) $0.25 BV=$0.75 Card #:306
Bettis Jerome 1993 Stadium Club RC(3) $0.5 BV=$2 Card #:108
Bettis Jerome 1993 Topps (2) $0.1 BV=$0.4 #604 Card #:604
Bettis Jerome 1993 Upper Deck RC(6) $0.25 BV=$0.75 Card #:20
Bishop Michael 1999 Crown Royale RC(1) $1.25 BV=$5 Card #:82
Bishop Michael 1999 Pacific RC(6) $0.5 BV=$2 Card #:424
Bishop Michael 1999 Playoff Momentum SSD RC(1) $2.5 BV=$8 Card #:200
Blake Jeff 1995 Pinnacle RC(2) $0.25 BV=$1 Card #:25
Blake Jeff 1995 Upper Deck RC(3) $0.25 BV=$1.25 Card #:190
Bledsoe Drew 1993 Action Packed RC(1) $2 BV=$6 Card #:163
Bledsoe Drew 1993 Collector's Edge RC(1) $0.75 BV=$2 Card #:262
Bledsoe Drew 1993 Pacific Prism RC(2) $2.5 BV=$8 Card #:3
Bledsoe Drew 1993 Skybox Premium RC(1) $1.25 BV=$4 Card #:7
Bledsoe Drew 1993 Topps RC(2) $0.75 BV=$2 Card #:130
Bledsoe Drew 1993 Ultra RC(1) $1.25 BV=$4 Card #:283
Bledsoe Drew 1993 Wild Card RC(5) $0.5 BV=$2 Card #:141
Boselli Tony 1995 Skybox Premium RC(2) $0.1 BV=$0.4 Card #:160
Boston David 1999 Collector's Edge Fury RC(1) $0.75 BV=$3 Card #:156
Boston David 1999 Collector's Edge Triumph RC(1) $0.75 BV=$3 Card #:144
Boston David 1999 Pacific Paramount RC(1) $0.75 BV=$2.5 Card #:1
Boston David 1999 Playoff Absolute SSD RC(1) $1.25 BV=$5 Red Card #:168
Boston David 1999 Playoff Absolute SSD RC(1) $1.25 BV=$5 Card #:168
Boston David 1999 Playoff Absolute SSD RC(1) $1.25 BV=$5 Green Card #:168
Boston David 1999 Skybox Dominion RC(1) $0.5 BV=$2 Card #:210
Boston David 1999 Topps Season Opener RC(2) $0.75 BV=$3 Card #:158
Boston David 1999 Topps Stars 4 star(1) $0.75 BV=$2.5 Card #:7
Boston David 1999 Topps Stars RC(1) $0.75 BV=$2.5 Card #:7
Boston David 1999 Upper Deck MVP RC(3) $0.5 BV=$2 Card #:207
Boulware Peter 1997 Donruss Preferred RC(150) $0.2 BV=$0.75 Card #:
Brees Drew 2001 Topps RC(1) $1.25 BV=$5 Card #:328
Brisby Vincent 1993 Bowman RC(1) $0.2 BV=$0.75 Card #:139
Brister Bubby 1989 Score RC(1) $0.5 BV=$3 Card #:11
Brooks James 1982 Topps RC(1) $0.25 BV=$0.75 Card #:226
Bruce Isaac 1994 Classic (9) $0.25 BV=$0.75 Card #:93
Bruce Isaac 1994 Ultra (4) $0.5 BV=$1.5 Card #:426
Brunnell Mark 1993 Collector's Edge RC(1) $0.75 BV=$2.5 Card #:257
Brunnell Mark 1993 Pro Set RC(1) $0.75 BV=$2.5 Card #:162
Brunnell Mark 1993 Pro Set Power Update RC(28) $0.75 BV=$2.5 Card #:4
Bryson Shawn 1999 Playoff Prestige SSD Hobby RC(3) $0.75 BV=$3 Card #:194
Bryson Shawn 1999 Playoff Prestige SSD Hobby Red(1) $1.25 BV=$4.5 Card #:194
Buerlein Steve 1989 Score RC(1) $1.25 BV=$5 Card #:
Carmazzi Giovanni 2000 Bowman Chrome RC(1) $1.25 BV=$5 Card #:197
Carter Chris 1989 Pro Set RC(1) $0.75 BV=$2.5 Card #:314
Carter Ki Jana 1995 Select Certified RC(1) $0.2 BV=$1 Card #:130
Carter Quincy 2001 Topps RC(1) $0.75 BV=$3 Card #:337
Chrebet Wayne 1995 Ultra Gold Medallion(4) $2.5 BV=$7.5 Card #:454
Chrebet Wayne 1995 Ultra RC(1) $0.75 BV=$2.5 Card #:454
Clark Dwight 1981 Topps RC(1) $1.5 BV=$4 Card #:422
Clayton Mark 1985 Topps RC(2) $0.3 BV=$0.75 Card #:308
Cleeland Cam 1998 Leaf Rookies and Stars RC(1) $1.25 BV=$5 Card #:193
Cloud Michael 1999 Topps Season Opener RC(7) $0.4 BV=$1.5 Card #:151
Collins Cecil 1999 Black Diamond RC(1) $0.5 BV=$2 Card #:130
Collins Cecil 1999 Fleer Mistique RC(1) $1 BV=$4 Card #:114
Collins Cecil 1999 Playoff Absolute SSD RC(1) $0.25 BV=$1 Card #:198
Collins Cecil 1999 Playoff Momentum SSD RC(1) $0.75 BV=$3 Card #:195
Collins Cecil 1999 Topps Stars 2 star(1) $0.25 BV=$1 Card #:57
Collins Cecil 1999 Topps Stars RC(1) $0.25 BV=$1 Card #:57
Collins Kerry 1995 Action Packed Rookie Update RC(301) $0.25 BV=$1.5 Card #:98
Collins Kerry 1995 Classic Five Sport (1) $0.4 BV=$1.5 Card #:47
Collins Kerry 1995 Playoff Absolute RC(1) $0.75 BV=$2.5 Card #:
Collins Kerry 1995 Proline RC(11) $0.35 BV=$1.25 Card #:214
Collins Kerry 1995 Skybox Impact RC(1) $0.4 BV=$1.5 Card #:173
Collins Kerry 1995 Skybox Premium RC(2) $0.75 BV=$2.5 Card #:163
Collins Kerry 1995 Sportflics RC(1) $0.4 BV=$1.5 Card #:122
Collins Kerry 1995 Stadium Club RC(2) $0.5 BV=$2 Card #:215
Conway Curtis 1993 Playoff RC(4) $0.4 BV=$1.25 Card #:297
Conway Curtis 1993 Playoff Contenders RC(1) $0.2 BV=$1 Card #:141
Conway Curtis 1993 Score RC(1) $0.2 BV=$0.6 Card #:307
Conway Curtis 1993 Select RC(4) $0.4 BV=$1.5 Card #:167
Conway Curtis 1993 SP RC(1) $1.5 BV=$5 Card #:
Conway Curtis 1993 Stadium Club RC(8) $0.25 BV=$1 Card #:131
Couch Tim 1999 Bowman Chrome RC(1) $6 BV=$15 Card #:158
Couch Tim 1999 Bowman's Best RC(1) $3 BV=$8 Card #:132
Couch Tim 1999 Collector's Edge First Place RC(3) $1 BV=$4 Card #:160
Couch Tim 1999 Metal Universe RC(1) $1 BV=$4 Card #:210
Couch Tim 1999 Press Pass (3) $0.75 BV=$2.5 Card #:2
Couch Tim 1999 Press Pass Blue(3) $1 BV=$3.75 Card #:2
Couch Tim 1999 Topps Stars 2 star(2) $1.25 BV=$5 Card #:10
Couch Tim 1999 Topps Stars 3 star(1) $1.25 BV=$4 Card #:10
Couch Tim 1999 Topps Stars Two Star(1) $1 BV=$4 Card #:10
Couch Tim 1999 Upper Deck MVP (1) $0.4 BV=$2 #200 Card #:200
Couch Tim 1999 Upper Deck MVP RC(3) $1 BV=$4 Card #:202
Craig Roger 1984 Topps Album Sticker (6) $0.4 BV=$1.5 Card #:66
Crowell Germane 1998 Bowman Chrome RC(1) $3 BV=$12 Card #:8
Crowell Germane 1998 UD Choice RC(4) $0.5 BV=$2 Card #:215
Crowell Jermaine 1998 Finest RC(1) $2 BV=$8 Card #:133
Crowell Jermaine 1998 Fleer Brilliants Blue(1) $3 BV=$12 Card #:126
Crowell Jermaine 1998 Pacific Omega RC(1) $0.75 BV=$2.5 Card #:77
Crowell Jermaine 1998 Playoff Absolute RC(1) $3 BV=$10 Card #:60
Crowell Jermaine 1998 Score RC(1) $0.75 BV=$2.5 Card #:249
Crowell Jermaine 1998 Topps RC(1) $1.25 BV=$5 Card #:340
Crowell Jermaine 1998 Topps Season Opener RC(2) $2 BV=$8 Card #:10
Crowell Jermaine 1998 UD3 RC(1) $2 BV=$8 #24 Card #:
Culpepper Daunte 1999 Collector's Edge First Place RC(3) $3 BV=$8 Card #:177
Culpepper Daunte 1999 Press Pass (1) $0.75 BV=$3 Card #:13
Culpepper Daunte 1999 Press Pass Blue(1) $1 BV=$4.5 Card #:13
Culpepper Daunte 1999 Topps Season Opener RC(2) $3.5 BV=$12 Card #:159
Davis Stephen 1996 Donruss RC(1) $0.75 BV=$2.5 Card #:229
Davis Stephen 1996 Press Pass Paydirt (1) $1 BV=$4 Card #:65
Davis Terrell 1995 Classic (7) $1.5 BV=$6 Card #:54
Davis Terrell 1995 Classic Silver(1) $3 BV=$12 Card #:54
Davis Terrell 1995 Classic Five Sport (6) $1.25 BV=$5 Card #:91
Davis Terrell 1995 Images Limited RC(1) $3 BV=$10 Card #:
Davis Terrell 1995 Signature Rookies Tetrad Autobilia (1) $1.25 BV=$5 Card #:59
Davis Terrell 1995 Ultra RC(1) $4 BV=$12 Card #:430
Davis Terrell 1996 Select Certified (1) $2 BV=$8 Card #:41
Dayne Ron 2000 SAGE NRG(1) $1.5 BV=$6 Card #:33
Dickerson Eric 1984 Topps RC(4) $4 BV=$12 Card #:280
Dickerson Eric 1984 Topps Album Sticker (9) $1 BV=$3 Foil All Pro Card #:146
Dickerson Eric 1984 Topps Album Sticker (4) $0.75 BV=$3 Card #:96
Dilfer Trent 1994 Action Packed Rookie Update RC(2) $0.75 BV=$2.5 Card #:126
Dilfer Trent 1994 Classic (2) $0.05 BV=$0.25 Card #:2
Dilfer Trent 1994 Collector's Choice RC(1) $0.4 BV=$1.5 Card #:13
Dilfer Trent 1994 Pacific RC(1) $0.4 BV=$1.5 Card #:425
Dilfer Trent 1994 Pacific Prism RC(1) $1 BV=$4 Card #:32
Dilfer Trent 1994 Pinnacle RC(2) $0.5 BV=$2 Card #:202
Dilfer Trent 1994 Skybox RC(2) $0.4 BV=$1.5 Card #:162
Dilfer Trent 1994 SP RC(1) $1.5 BV=$6 Card #:5
Dillon Corey 1997 Finest RC(1) $5 BV=$12 Card #:176
Dillon Corey 1997 Leaf RC(4) $0.75 BV=$2.5 Card #:
Dillon Corey 1997 Pinnacle RC(101) $0.5 BV=$2 Card #:
Dillon Corey 1997 Pinnacle Certified RC(1) $2.5 BV=$8 Card #:145
Dillon Corey 1997 Pinnacle Inside RC(2) $0.75 BV=$2.5 Card #:128
Dillon Corey 1997 Pinnacle Xpress RC(2) $0.5 BV=$1.5 Card #:126
Dillon Corey 1997 Playoff First and 10 RC(2) $0.5 BV=$2 Card #:166
Dillon Corey 1997 Playoff Zone RC(1) $0.75 BV=$3 Card #:
Dillon Corey 1997 Score Artist's Proof(1) $8 BV=$25 Card #:288
Dillon Corey 1997 Score RC(2) $0.75 BV=$2.5 Card #:288
Dillon Corey 1997 Scoreboard (2) $0.15 BV=$0.5 Card #:18
Dillon Corey 1997 Scoreboard Playbook RC(2) $0.75 BV=$2.5 Card #:38
Dillon Corey 1997 Skybox Premium RC(1) $0.75 BV=$3 Card #:218
Dillon Corey 1997 Ultra RC(1) $0.75 BV=$3 Card #:181
Dillon Corey 1998 EX-2001 (1) $0.5 BV=$2 Card #:42
Druckenmiller Jim 1997 Bowman's Best RC(1) $0.25 BV=$0.75 Card #:102
Druckenmiller Jim 1997 Leaf RC(2) $0.15 BV=$0.5 Card #:
Druckenmiller Jim 1997 Pinnacle RC(25) $0.4 BV=$0.3 Card #:
Druckenmiller Jim 1997 Pinnacle Inside RC(1) $0.1 BV=$0.3 Card #:120
Druckenmiller Jim 1997 Pinnacle Xpress Autumn Warriors(1) $0.2 BV=$1 Card #:125
Druckenmiller Jim 1997 Playoff Contenders RC(1) $0.25 BV=$0.75 Card #:127
Druckenmiller Jim 1997 Playoff First and 10 RC(1) $0.1 BV=$0.3 Card #:174
Druckenmiller Jim 1997 Revoloution RC(1) $0.4 BV=$1.5 Card #:125
Druckenmiller Jim 1997 Score RC(1) $0.1 BV=$0.3 Card #:293
Dudley Rickey 1996 Metal RC(1) $0.1 BV=$0.4 Card #:128
Dudley Rickey 1996 Select RC(1) $0.1 BV=$0.4 Card #:179
Dudley Rickey 1996 Skybox Impact RC(2) $0.1 BV=$0.3 Card #:158
Dudley Rickey 1996 Ultra RC(1) $0.1 BV=$0.5 Card #:166
Dunn Warrick 1997 Bowman's Best RC(3) $1.5 BV=$4 Card #:125
Dunn Warrick 1997 Collector's Choice RC(1) $0.4 BV=$1.25 Card #:8
Dunn Warrick 1997 Donruss RC(1) $0.4 BV=$1.25 Card #:196
Dunn Warrick 1997 Donruss Preferred (1) $0.25 BV=$1 #150 Card #:150
Dunn Warrick 1997 Flair Showcase RC(1) $1.25 BV=$4 Card #:29
Dunn Warrick 1997 Leaf RC(2) $0.4 BV=$1.5 Card #:
Dunn Warrick 1997 Pinnacle RC(51) $0.4 BV=$1.25 Card #:
Dunn Warrick 1997 Pinnacle Certified RC(1) $1.25 BV=$4 Card #:144
Dunn Warrick 1997 Pinnacle Xpress Autumn Warrior(2) $1.5 BV=$5 Card #:132
Dunn Warrick 1997 Pinnacle Xpress RC(3) $0.25 BV=$1 Card #:132
Dunn Warrick 1997 Playoff First and 10 RC(4) $0.3 BV=$1.25 Card #:31
Dunn Warrick 1997 Score RC(1) $0.4 BV=$1.25 Card #:276
Dunn Warrick 1997 Scoreboard Playbook RC(3) $0.3 BV=$1.25 Card #:57
Dunn Warrick 1997 UD3 RC(1) $0.75 BV=$3 Card #:15
Duper Mark 1984 Topps RC(3) $0.25 BV=$0.5 Card #:120
Duper Mark 1984 Topps Album Sticker (5) $0.25 BV=$1 Card #:227
Dwight Tim 1998 Bowman RC(1) $0.75 BV=$3 Card #:15
Dwight Tim 1998 Fleer Brilliants RC(1) $1.5 BV=$6 Card #:148
Dwight Tim 1998 Metal Universe RC(1) $0.5 BV=$2 Card #:196
Dwight Tim 1998 Playoff Contenders Pennants(2) $1 BV=$4 Card #:4
Dwight Tim 1998 Playoff Momentum Retail RC(1) $1.25 BV=$5 Card #:62
Dwight Tim 1998 Stadium Club RC(1) $1 BV=$4 Card #:194
Dwight Tim 1998 Topps Season Opener RC(1) $1 BV=$6 Card #:29
Dyson Kevin 1998 Black Diamond Rookies Triple Diamond(1) $3 BV=$10 Card #:100
Dyson Kevin 1998 Bowman RC(1) $0.75 BV=$3 Card #:25
Dyson Kevin 1998 Collector's Edge Advantage RC(1) $0.3 BV=$1.25 Card #:193
Dyson Kevin 1998 Collector's Edge Odyssey RC(2) $0.75 BV=$2.5 Card #:145
Dyson Kevin 1998 Finest RC(3) $1.5 BV=$6 Card #:145
Dyson Kevin 1998 Flair Showcase RC(2) $0.5 BV=$2 Card #:38
Dyson Kevin 1998 Fleer RC(1) $0.5 BV=$2 Card #:225
Dyson Kevin 1998 Metal Universe RC(1) $0.5 BV=$2 Card #:184
Dyson Kevin 1998 Pacific Omega RC(1) $0.5 BV=$2 Card #:237
Dyson Kevin 1998 Playoff Contenders (1) $1 BV=$4 Card #:94
Dyson Kevin 1998 Score RC(1) $0.5 BV=$2 Card #:241
Dyson Kevin 1998 Topps RC(1) $0.75 BV=$3 Card #:357
Dyson Kevin 1998 Topps Season Opener RC(1) $1.5 BV=$6 Card #:27
Dyson Kevin 1998 UD Choice RC(2) $0.5 BV=$1.5 Card #:268
Dyson Kevin 1998 Ultra (1) $1 BV=$4 Card #:424
Dyson Kevin 1998 Ultra RC(1) $1.5 BV=$6 Card #:210
Eason Tony 1985 Topps RC(1) $0.15 BV=$0.5 Card #:323
Edwards Robert 1998 Flair Showcase RC(1) $0.25 BV=$1 Card #:34
Edwards Robert 1998 Topps Gold Label RC(1) $1 BV=$4 Card #:88
Edwards Troy 1999 Bowman RC(1) $0.75 BV=$2.5 Card #:169
Edwards Troy 1999 Crown Royale RC(1) $1.25 BV=$5 Card #:109
Edwards Troy 1999 Fleer Mistique RC(1) $3 BV=$10 Card #:133
Edwards Troy 1999 Pacific Omega RC(1) $0.4 BV=$1.5 Card #:187
Edwards Troy 1999 Pacific Paramount RC(1) $0.4 BV=$1.5 Card #:186
Edwards Troy 1999 Skybox Dominion RC(1) $0.4 BV=$1.25 Card #:214
Edwards Troy 1999 Topps Season Opener RC(2) $0.75 BV=$2.5 Card #:145
Edwards Troy 1999 Topps Stars 3 star(1) $0.4 BV=$1.5 Card #:6
Edwards Troy 1999 Topps Stars 4 star(1) $0.4 BV=$1.5 Card #:6
Edwards Troy 1999 Topps Stars RC(1) $0.4 BV=$1.5 Card #:6
Edwards Troy 1999 Upper Deck MVP RC(3) $0.25 BV=$1.25 Card #:216
Ekuban Ebenezer 1999 Upper Deck Ovation RC(1) $0.5 BV=$2 Card #:90
Elway John 1984 Topps Album Sticker (2) $2.5 BV=$8 70/30 Card #:179
Emanual Bert 1994 Action Packed Rookie Update RC(1) $0.3 BV=$1.25 Card #:158
Engram Bobby 1996 Skybox Impact RC(1) $0.1 BV=$0.3 Card #:160
Engram Bobby 1996 Ultra RC(1) $0.1 BV=$0.5 Card #:167
Enis Curtis 1998 Bowman Interstate(1) $1 BV=$4.5 Card #:20
Enis Curtis 1998 Bowman RC(2) $0.75 BV=$3 Card #:20
Enis Curtis 1998 Collector's Edge First Place RC(1) $0.75 BV=$2.5 Card #:73
Enis Curtis 1998 Collector's Edge Odyssey RC(3) $0.5 BV=$2.5 Card #:28
Enis Curtis 1998 Finest RC(1) $1.5 BV=$6 Card #:131
Enis Curtis 1998 Flair Showcase RC(3) $0.5 BV=$2 Card #:15
Enis Curtis 1998 Fleer RC(2) $0.5 BV=$2 Card #:228
Enis Curtis 1998 Metal Universe RC(1) $0.5 BV=$2 Card #:177
Enis Curtis 1998 Playoff Momentum Retail RC(1) $1 BV=$5 Card #:69
Enis Curtis 1998 Score RC(1) $0.5 BV=$2 Card #:234
Enis Curtis 1998 Stadium Club RC(2) $1 BV=$4 Card #:175
Enis Curtis 1998 Topps RC(1) $1 BV=$4 Card #:337
Enis Curtis 1998 Topps Season Opener RC(2) $1 BV=$6 Card #:7
Enis Curtis 1998 UD Choice RC(2) $0.4 BV=$1.5 Card #:199
Enis Curtis 1998 Ultra (2) $1.25 BV=$6 #398 Card #:398
Faulk Kevin 1999 Black Diamond RC(1) $1.5 BV=$6 Card #:123
Faulk Kevin 1999 Bowman RC(1) $0.75 BV=$3 Card #:167
Faulk Kevin 1999 Collector's Edge Advantage RC(2) $0.75 BV=$2.5 Card #:165
Faulk Kevin 1999 Collector's Edge Fury RC(2) $0.75 BV=$2.5 Card #:166
Faulk Kevin 1999 Playoff Prestige SSD Hobby RC(1) $1.25 BV=$6 Card #:183
Faulk Kevin 1999 Playoff Prestige SSD Hobby Red(1) $2.5 BV=$9 Card #:183
Faulk Kevin 1999 Stadium Club Chrome RC(1) $1 BV=$4 Card #:126
Faulk Kevin 1999 Topps Season Opener RC(3) $0.5 BV=$2 Card #:152
Faulk Kevin 1999 Topps Stars 2 star(1) $0.5 BV=$2 Card #:28
Faulk Kevin 1999 Topps Stars 3 star(1) $0.5 BV=$2 Card #:28
Faulk Kevin 1999 Topps Stars RC(1) $0.5 BV=$2 Card #:28
Faulk Kevin 1999 Upper Deck RC(2) $2.5 BV=$8 Card #:244
Faulk Marshall 1994 Classic 4-Sport (3) $0.3 BV=$1 Card #:52
Favre Brett 1991 Action Packed Rookie Update RC(3) $2.5 BV=$8 Card #:21
Favre Brett 1991 Classic 4-Sport (1) $0.75 BV=$2.5 Card #:129
Favre Brett 1991 Pro Set RC(4) $1.25 BV=$5 Card #:762
Favre Brett 1991 Pro Set Platinum RC(1) $0.75 BV=$3 ex-mt Card #:290
Favre Brett 1991 Pro Set Platinum RC(4) $1.25 BV=$5 Card #:290
Favre Brett 1991 Ultra RC(4) $1.25 BV=$5 Card #:283
Favre Brett 1991 Upper Deck (7) $0.75 BV=$2.5 #647 Card #:647
Favre Brett 1991 Wild Card (3) $0.4 BV=$1.5 nmt Card #:119
Favre Brett 1991 Wild Card (5) $0.75 BV=$2.5 Card #:119
Freeman Antonio 1995 Classic (3) $0.4 BV=$1.25 Card #:71
Freeman Antonio 1995 Ultra Gold Medallion(2) $2 BV=$7.5 Card #:433
Freeman Antonio 1995 Ultra RC(2) $1 BV=$3 Card #:433
Frerotte Gus 1994 Action Packed Rookie Update RC(2) $0.5 BV=$1.25 Card #:171
Fryar Irving 1985 Topps RC(28) $1 BV=$4 nmt Card #:325
Fryar Irving 1985 Topps RC(9) $0.75 BV=$2.5 ex Card #:325
Galloway Joey 1995 Action Packed RC(6) $0.75 BV=$3 Card #:38
Galloway Joey 1995 Collector's Choice RC(2) $0.5 BV=$2 Card #:8
Galloway Joey 1995 Collector's Edge Excalibur Rookie Exchange(2) $1 BV=$5 Card #:13
Galloway Joey 1995 Collector's Edge Instant Replay RC(1) $0.4 BV=$1.5 Card #:48
Galloway Joey 1995 Flair RC(3) $0.75 BV=$3 Card #:197
Galloway Joey 1995 Pacific RC(1) $0.5 BV=$2 Card #:372
Galloway Joey 1995 Pinnacle RC(4) $0.4 BV=$2 Card #:213
Galloway Joey 1995 Playoff Absolute RC(5) $1 BV=$4 Card #:187
Galloway Joey 1995 Playoff Contenders RC(1) $0.75 BV=$2.5 Card #:147
Galloway Joey 1995 Playoff Prime RC(3) $0.75 BV=$3 Card #:187
Galloway Joey 1995 Proline RC(3) $0.5 BV=$2 Card #:383
Galloway Joey 1995 Score RC(5) $0.5 BV=$2 Card #:269
Galloway Joey 1995 Skybox Impact RC(16) $0.5 BV=$2 Card #:176
Galloway Joey 1995 Skybox Premium RC(4) $0.75 BV=$3 Card #:166
Galloway Joey 1995 Sportflics RC(1) $0.5 BV=$2 Card #:123
Galloway Joey 1995 Upper Deck RC(1) $0.75 BV=$3 Card #:8
Galloway Joey 1996 Select Certified (1) $1 BV=$5 Card #:79
Gannon Rich 1990 Topps Traded RC(5) $1.5 BV=$5 Card #:70
Garrett Jason 1992 Ultimate World League (1) $0.1 BV=$0.25 Card #:151
Gary Olandis 1999 Pacific Omega RC(1) $0.75 BV=$2.5 Card #:76
Gastineau Mark 1981 Topps RC(2) $0.25 BV=$0.75 Card #:342
George Eddie 1996 Collector's Choice RC(2) $0.75 BV=$2.5 Card #:12
George Eddie 1996 Collector's Edge Advantage RC(2) $1 BV=$4 Card #:3
George Eddie 1996 Crown Royale RC(1) $5 BV=$15 Card #:124
George Eddie 1996 Pacific Invincible RC(2) $3 BV=$10 Card #:56
George Eddie 1996 Pinnacle RC(5) $1.25 BV=$4 Card #:170
George Eddie 1996 Playoff Illusions RC(1) $3.5 BV=$10 Card #:65
George Eddie 1996 Scoreboard (1) $0.5 BV=$2 Card #:13
George Eddie 1996 Select Certified RC(2) $5 BV=$15 Card #:100
George Eddie 1996 Skybox Impact Rookies RC(1) $0.75 BV=$2.5 Card #:24
George Eddie 1996 Skybox Premium RC(1) $1.25 BV=$4 Card #:195
George Eddie 1996 Summit Ground Zero(1) $7 BV=$24 Card #:162
George Eddie 1997 UD3 (1) $0.75 BV=$2.5 Card #:38
George Jeff 1990 Action Packed RC(2) $0.75 BV=$3 Card #:1
George Jeff 1990 Fleer Update (1) $1 BV=$4 Card #:4
George Jeff 1990 Score RC(5) $0.25 BV=$1 Card #:634
George Jeff 1990 Topps Traded (4) $0.25 BV=$0.6 Card #:41
Germaine Joe 1998 Playoff Absolute RC(1) $0.75 BV=$3 Card #:192
Germaine Joe 1999 Bowman Chrome RC(3) $1 BV=$3 Card #:173
Germaine Joe 1999 Pacific RC(4) $0.4 BV=$1.5 Card #:433
