Inventory List: Football Rookies N-Z
Rookies for Sale
Nash Marcus 1998 Finest RC(1) $0.5 BV=$2 Card #:143
Nash Marcus 1998 Flair Showcase RC(2) $0.25 BV=$1 Card #:36
Norton Ken 1990 Fleer Update RC(2) $0.25 BV=$0.3 Card #:39
O'Brien Ken 1985 Topps RC(1) $0.15 BV=$0.5 Card #:346
O'Donnell Neil 1991 Pro Set RC(90) $0.2 BV=$1 Card #:845
Ogden Jonathan 1996 Pinnacle RC(3) $0.1 BV=$0.4 Card #:175
Ogden Jonathan 1996 Stadium Club RC(1) $0.1 BV=$0.5 Card #:139
Ogden Jonathan 1996 Topps Chrome RC(1) $1 BV=$2 Card #:163
Owens Terrell 1996 Donruss RC(2) $0.75 BV=$2.5 Card #:237
Pace Orlando 1997 Donruss Preferred RC(75) $0.25 BV=$0.75 Card #:
Pace Orlando 1997 Metal RC(1) $0.1 BV=$0.4 Card #:175
Pathon Jerome 1998 Bowman RC(2) $0.5 BV=$2 Card #:9
Phillips Lawrence 1996 Skybox Impact RC(1) $0.1 BV=$0.3 Card #:184
Phillips Lawrence 1996 Ultra RC(1) $0.1 BV=$0.5 Card #:176
Pickens Carl 1992 Action Packed RC(2) $0.5 BV=$2 Card #:25
Pickens Carl 1992 Topps RC(3) $0.15 BV=$0.6 Card #:740
Pickens Carl 1992 Upper Deck RC(2) $0.2 BV=$0.6 Card #:G2
Pickens Carl 1993 Bowman (7) $0.2 BV=$0.75 Card #:279
Plummer Jake 1997 Collector's Choice (1) $0.4 BV=$1.5 #320 Card #:320
Plummer Jake 1997 Collector's Choice RC(1) $0.75 BV=$2.5 Card #:27
Plummer Jake 1997 Collector's Edge Extreme RC(2) $0.75 BV=$2.5 Card #:3
Plummer Jake 1997 Donruss RC(8) $0.75 BV=$2.5 Card #:
Plummer Jake 1997 Flair Showcase RC(2) $2 BV=$8 Card #:
Plummer Jake 1997 Fleer Goudey RC(1) $0.75 BV=$2.5 Card #:65
Plummer Jake 1997 Leaf RC(12) $0.75 BV=$3 Card #:
Plummer Jake 1997 Pinnacle RC(87) $0.5 BV=$2.5 Card #:
Plummer Jake 1997 Pinnacle Inside RC(25) $0.75 BV=$2.5 Card #:
Plummer Jake 1997 Pinnacle Xpress RC(1) $0.5 BV=$2 Card #:131
Plummer Jake 1997 Playoff First and 10 RC(3) $0.75 BV=$2.5 Card #:
Plummer Jake 1997 Scoreboard Playbook RC(5) $0.75 BV=$2.5 Card #:16
Plummer Jake 1997 Stadium Club RC(1) $1.25 BV=$5 Card #:199
Plummer Jake 1997 Ultra RC(4) $1 BV=$4 Card #:
Plummer Jake 1998 Black Diamond Rookies (2) $0.2 BV=$1 Card #:1
Plummer Jake 1998 EX-2001 (1) $0.5 BV=$2 Card #:12
Plummer Jake 1998 Flair Showcase (2) $0.25 BV=$1.25 Card #:
Price Peerless 1999 Bowman Chrome RC(1) $1.5 BV=$5 Card #:153
Price Peerless 1999 Bowman's Best RC(1) $0.75 BV=$2.5 Card #:129
Price Peerless 1999 Collector's Edge Fury RC(2) $0.5 BV=$2 Card #:191
Price Peerless 1999 Collector's Edge Supreme RC(1) $0.75 BV=$2.5 Card #:163
Price Peerless 1999 Collector's Edge Triumph RC(1) $0.5 BV=$2 Card #:175
Price Peerless 1999 Finest RC(2) $1.25 BV=$4 Card #:169
Price Peerless 1999 Pacific Prism RC(1) $0.75 BV=$2.5 Card #:16
Price Peerless 1999 Playoff Absolute SSD RC(1) $0.75 BV=$3 Card #:181
Price Peerless 1999 Playoff Prestige EXP RC(1) $0.5 BV=$2 Card #:30
Price Peerless 1999 Playoff Prestige SSD Hobby RC(1) $1.25 BV=$5 Card #:171
Price Peerless 1999 Press Pass (1) $0.15 BV=$0.6 Card #:17
Price Peerless 1999 Stadium Club Chrome RC(1) $0.75 BV=$3 Card #:122
Price Peerless 1999 Topps Gold Label RC(1) $0.75 BV=$3 Card #:36
Price Peerless 1999 Topps Season Opener RC(2) $0.75 BV=$2.5 Card #:150
Price Peerless 1999 Topps Stars 2 star(1) $0.4 BV=$1.5 Card #:53
Price Peerless 1999 Ultra RC(1) $1.5 BV=$6 Card #:281
Price Peerless 1999 Upper Deck MVP RC(1) $0.4 BV=$1.25 Card #:208
Quinn Jonathon 1998 Playoff Absolute RC(1) $0.75 BV=$3 Card #:67
Redman Chris 2000 Collector's Edge T3 Retail RC(1) $1 BV=$3.75 Card #:155
Rhett Errict 1994 Action Packed Rookie Update RC(1) $0.5 BV=$2.5 Card #:151
Rhett Errict 1994 Bowman RC(2) $1 BV=$4 Card #:64
Rhett Errict 1994 Classic 4-Sport (1) $0.05 BV=$0.25 Card #:83
Rhett Errict 1994 Pacific Prism RC(1) $1 BV=$4 Card #:94
Rhett Errict 1994 Score RC(1) $0.4 BV=$1.5 Card #:287
Rhett Errict 1994 Select RC(1) $0.4 BV=$1.5 Card #:207
Rhett Errict 1994 Upper Deck RC(1) $0.4 BV=$1.5 Card #:27
Rice Simeon 1996 Skybox Impact RC(1) $0.1 BV=$0.3 Card #:185
Rison Andre 1989 Pro Set RC(8) $0.2 BV=$1 Card #:497
Rison Andre 1989 Score RC(1) $1.25 BV=$5 Card #:272
Rison Andre 1989 Topps Traded RC(2) $0.2 BV=$0.75 Card #:102
Robinson Marcus 1998 Ultra (2) $1.5 BV=$5 Card #:269
Russell Darrell 1997 Topps Chrome RC(1) $1 BV=$3 Card #:
Sanders Deion 1989 Pro Set RC(82) $0.6 BV=$2 Card #:486
Sanders Deion 1989 Topps Traded RC(5) $0.4 BV=$1.5 Card #:30
Sanders Frank 1995 Action Packed RC(1) $0.4 BV=$1.5 Card #:117
Sanders Frank 1995 Finest RC(1) $2 BV=$6 Card #:216
Sanders Frank 1995 Images Live RC(2) $0.25 BV=$1 Card #:106
Sanders Frank 1995 Playoff Contenders RC(1) $0.25 BV=$1 Card #:122
Sanders Frank 1995 Playoff Prime RC(1) $0.25 BV=$1 Card #:198
Sanders Frank 1995 Skybox Impact RC(1) $0.2 BV=$0.75 Card #:197
Sanders Frank 1995 Sportflics RC(1) $0.25 BV=$1 Card #:129
Sanders Frank 1995 Ultra RC(5) $0.4 BV=$1.25 Card #:414
Sapp Warren 1995 Pinnacle RC(1) $0.25 BV=$0.75 Card #:222
Sapp Warren 1995 Playoff Prime RC(1) $0.1 BV=$0.5 Card #:
Sapp Warren 1995 Score RC(1) $0.15 BV=$0.5 Card #:267
Sapp Warren 1995 Skybox Impact RC(1) $0.2 BV=$0.5 Card #:179
Sapp Warren 1995 Skybox Premium RC(2) $0.25 BV=$0.75 Card #:169
Sapp Warren 1995 Ultra RC(30) $0.25 BV=$0.4 Card #:
Scott Darnay 1994 Action Packed Rookie Update RC(5) $0.5 BV=$2 Card #:149
Scott Darnay 1994 Stadium Club RC(2) $0.4 BV=$1.5 Card #:501
Scott Darnay 1994 Ultra RC(1) $0.4 BV=$1.25 Card #:52
Seau Junior 1990 Score RC(4) $0.25 BV=$1 Card #:302
Seau Junior 1990 Topps Traded (5) $0.25 BV=$0.6 Card #:28
Simms Phil 1981 Topps (2) $0.75 BV=$3 Card #:55
Simon Corey 2000 Bowman Chrome RC(1) $1.25 BV=$5 Card #:190
Singletary Mike 1983 Topps RC(3) $2.5 BV=$8 Card #:
Smith Akili 1999 Bowman Chrome RC(2) $2.5 BV=$8 Card #:156
Smith Akili 1999 Collector's Edge Advantage RC(1) $0.75 BV=$2.5 Card #:183
Smith Akili 1999 Collector's Edge First Place RC(1) $0.75 BV=$2.5 Card #:158
Smith Akili 1999 Collector's Edge Supreme RC(2) $1 BV=$4 Card #:164
Smith Akili 1999 Donruss RC(1) $1.25 BV=$5 Card #:143
Smith Akili 1999 Fleer Focus RC(2) $7 BV=$25 Card #:175
Smith Akili 1999 Pacific RC(2) $0.75 BV=$3 Card #:447
Smith Akili 1999 Pacific Paramount RC(1) $0.75 BV=$2.5 Card #:56
Smith Akili 1999 Playoff Prestige EXP RC(1) $0.75 BV=$3 Card #:32
Smith Akili 1999 Score RC(1) $1.25 BV=$6 Card #:227
Smith Akili 1999 Topps Season Opener RC(3) $0.75 BV=$4 Card #:164
Smith Akili 1999 Topps Stars 2 star(1) $0.75 BV=$2.5 Card #:2
Smith Akili 1999 Topps Stars 3 star(1) $0.75 BV=$2.5 Card #:2
Smith Akili 1999 Topps Stars RC(1) $0.75 BV=$2.5 Card #:2
Smith Akili 1999 Upper Deck MVP RC(4) $0.5 BV=$2 Card #:203
Smith Akili 1999 Upper Deck Ovation RC(1) $1.5 BV=$6 Card #:63
Smith Antowain 1997 Collector's Choice RC(1) $0.2 BV=$1 Card #:22
Smith Antowain 1997 Crown Royale RC(1) $0.75 BV=$5 Card #:16
Smith Antowain 1997 Pinnacle RC(20) $0.1 BV=$0.3 Card #:
Smith Antowain 1997 Pinnacle Certified RC(1) $0.5 BV=$3 Card #:126
Smith Antowain 1997 Pinnacle Inside RC(2) $0.15 BV=$1 Card #:141
Smith Antowain 1997 Pinnacle Xpress RC(1) $0.1 BV=$0.75 Card #:130
Smith Antowain 1997 Score RC(2) $0.3 BV=$1 Card #:279
Smith Antowain 1997 Stadium Club RC(1) $0.4 BV=$2 Card #:
Smith Emmitt 1990 Pro Set RC(6) $1.25 BV=$4 Card #:685
Smith Robert 1993 Pacific Prism RC(2) $1.25 BV=$4 Card #:60
Smith Robert 1993 Playoff RC(1) $0.75 BV=$3 Card #:311
Smith Robert 1993 Pro Set Power RC(100) $0.3 BV=$1 Card #:
Smith Robert 1993 Skybox RC(1) $0.5 BV=$2 Card #:35
Soward R Jay 2000 Donruss Elite RC(1) $1.25 BV=$5 Card #:149
Springs Shawn 1997 Donruss Preferred RC(1) $0.2 BV=$0.75 Card #:117
Starks Duane 1998 Black Diamond Rookies RC(1) $0.75 BV=$3 Card #:113
Stewart James 1995 Classic Five Sport (2) $0.25 BV=$1 Card #:61
Stewart Kordell 1995 Action Packed RC(3) $0.75 BV=$3 Card #:120
Stewart Kordell 1995 Classic (1) $0.15 BV=$0.5 Card #:43
Stewart Kordell 1995 Collector's Choice Update RC(1) $0.5 BV=$2 Card #:51
Stewart Kordell 1995 Proline RC(50) $0.5 BV=$2 Card #:369
Stewart Kordell 1995 Score RC(3) $0.5 BV=$2 Card #:264
Stewart Kordell 1995 Skybox Premium RC(5) $0.75 BV=$3 Card #:192
Stewart Kordell 1995 Sportflics RC(2) $0.5 BV=$2 Card #:141
Stewart Kordell 1995 Stadium Club RC(1) $1.25 BV=$4 Card #:436
Stewart Kordell 1995 Topps RC(2) $0.5 BV=$2 Card #:428
Stokes JJ 1995 Action Packed Rookies/Stars RC(6) $0.1 BV=$0.5 Card #:
Stokes JJ 1995 Metal RC(1) $0.1 BV=$0.4 Card #:176
Stokes JJ 1995 Pacific RC(1) $0.1 BV=$0.3 Card #:36
Stokes JJ 1995 Score RC(1) $0.05 BV=$2.5 Card #:263
Stokes JJ 1995 Skybox Impact RC(1) $0.05 BV=$0.25 Card #:178
Stokes JJ 1995 Skybox Premium RC(6) $0.1 BV=$0.4 Card #:168
Stokes JJ 1995 Ultra RC(3) $0.1 BV=$0.4 Card #:304
Tasker Steve 1989 Topps Traded RC(1) $0.1 BV=$0.25 Card #:65
Taylor Fred 1998 Bowman Interstate(1) $4 BV=$12 Card #:11
Taylor Fred 1998 Collector's Edge Odyssey RC(1) $1 BV=$4 Card #:65
Taylor Fred 1998 Flair Showcase Row 2(1) $2 BV=$7.5 Card #:22
Taylor Fred 1998 Leaf Rookies and Stars (1) $2 BV=$8 #268 Card #:268
Taylor Fred 1998 Metal Universe RC(4) $0.75 BV=$3 Card #:178
Taylor Fred 1998 Pacific Omega RC(1) $1.25 BV=$4 Card #:112
Taylor Fred 1998 Playoff Prestige Hobby RC(3) $3 BV=$10 Card #:170
Taylor Fred 1998 Score RC(8) $0.75 BV=$3 Card #:242
Taylor Fred 1998 Topps RC(1) $1.5 BV=$6 Card #:339
Taylor Fred 1998 Topps Chrome RC(1) $8 BV=$25 Card #:152
Taylor Fred 1998 Topps Stars RC(1) $2.5 BV=$8 Card #:46
Taylor Fred 1998 UD Choice RC(2) $0.75 BV=$2.5 Card #:204
Taylor Fred 1998 Ultra (1) $3 BV=$10 Card #:412
Taylor Travis 2000 Collector's Edge T3 Retail RC(1) $0.75 BV=$2.25 Card #:156
Testaverde Vinnie 1989 Score (1) $0.25 BV=$1 Card #:
Thomas Derrick 1989 Pro Set RC(6) $0.4 BV=$1.5 Card #:498
Thomas Derrick 1989 Score RC(2) $3 BV=$10 Card #:258
Thomas Derrick 1989 Topps Traded RC(1) $0.4 BV=$1.25 Card #:90
Thomas Thurman 1989 Pro Set RC(74) $0.25 BV=$1 Card #:
Thomas Thurman 1989 Score RC(3) $2 BV=$6 Card #:211
Toomer Amani 1996 Skybox Impact RC(2) $0.2 BV=$0.75 Card #:186
Tuiasosopo Marques 2001 Topps RC(2) $0.5 BV=$2 Card #:347
Vanover Tamarick 1995 Ultra RC(20) $0.1 BV=$0.4 Card #:
Wadsworth Andre 1998 Bowman RC(3) $0.75 BV=$2.5 Card #:5
Wadsworth Andre 1998 Topps RC(1) $0.75 BV=$2.5 Card #:353
Ward Hines 1998 Bowman RC(2) $0.5 BV=$2 Card #:27
Ward Hines 1998 Playoff Contenders Pennants(1) $0.5 BV=$2 Card #:77
Ward Hines 1998 Score RC(1) $0.2 BV=$0.75 Card #:252
Warner Curt 1984 Topps RC(1) $0.25 BV=$0.5 80/20 T/B Card #:198
Watters Ricky 1991 Action Packed Rookie Update RC(1) $0.5 BV=$2 Card #:44
Watters Ricky 1991 Pro Set RC(1) $0.5 BV=$1.5 Card #:774
Watters Ricky 1991 Ultra RC(5) $0.4 BV=$1.5 Card #:297
Way Charles 1995 Ultra RC(10) $0.1 BV=$0.4 Card #:
Westbrook Michael 1995 Action Packed RC(3) $0.75 BV=$2.5 Card #:40
Westbrook Michael 1995 Bowman RC(2) $1 BV=$4 Card #:4
Westbrook Michael 1995 Collector's Choice Player's Club(1) $0.5 BV=$2.5 Card #:4
Westbrook Michael 1995 Collector's Choice RC(4) $0.3 BV=$1.25 Card #:4
Westbrook Michael 1995 Collector's Choice Update (1) $0.2 BV=$0.75 Card #:60
Westbrook Michael 1995 Crown Royale RC(1) $1.5 BV=$6 Card #:134
Westbrook Michael 1995 Pacific RC(1) $0.4 BV=$1.5 Card #:417
Westbrook Michael 1995 Pinnacle RC(2) $0.4 BV=$1.5 Card #:211
Westbrook Michael 1995 Playoff Prime RC(2) $0.5 BV=$2 Card #:183
Westbrook Michael 1995 Score RC(1) $0.4 BV=$1.25 Card #:253
Westbrook Michael 1995 Skybox Impact RC(3) $0.4 BV=$1.25 Card #:172
Westbrook Michael 1995 Skybox Premium RC(4) $0.75 BV=$2.5 Card #:162
Westbrook Michael 1995 SP RC(1) $1.25 BV=$5 Card #:4
Westbrook Michael 1995 SP Championship RC(2) $0.75 BV=$3 Card #:45
Westbrook Michael 1995 Sportflics RC(25) $0.4 BV=$1.5 Card #:
Westbrook Michael 1995 Stadium Club RC(1) $0.5 BV=$2 Card #:449
Westbrook Michael 1995 Summit RC(1) $0.75 BV=$2.5 Card #:147
Westbrook Michael 1995 Upper Deck RC(2) $0.75 BV=$2.5 Card #:4
Wheatley Tyrone 1995 Classic Five Sport (1) $0.15 BV=$0.5 Card #:59
Wheatley Tyrone 1995 Pinnacle Trophy(1) $1 BV=$3.75 Card #:216
Wheatley Tyrone 1995 Skybox Premium RC(1) $0.5 BV=$2 Card #:171
Wheatley Tyrone 1995 Sportflics RC(1) $0.4 BV=$1.25 Card #:126
Wheatley Tyrone 1995 Upper Deck RC(2) $0.5 BV=$2 Card #:14
Williams Ricky 1999 Bowman's Best RC(1) $3 BV=$8 Card #:133
Williams Ricky 1999 Collector's Edge First Place RC(1) $1.25 BV=$5 Card #:183
Williams Ricky 1999 Donruss RC(1) $4 BV=$12 Card #:145
Williams Ricky 1999 Pacific RC(1) $2.5 BV=$8 Card #:449
Williams Ricky 1999 Pacific Omega RC(3) $1.25 BV=$5 Card #:153
Williams Ricky 1999 Press Pass (3) $0.75 BV=$2.5 Card #:1
Williams Ricky 1999 Press Pass Blue(6) $1 BV=$3.75 Card #:1
Williams Ricky 1999 Score Supplemental (1) $1 BV=$4 Card #:84
Williams Ricky 1999 Topps Season Opener RC(1) $2.5 BV=$8 Card #:149
Williams Ricky 1999 Topps Stars 3 start(1) $1.25 BV=$5 Card #:11
Williams Ricky 1999 Upper Deck MVP RC(2) $1.25 BV=$5 Card #:201
Winslow Kellen 1981 Topps RC(3) $2.5 BV=$8 Card #:150
Winslow Kellen 1981 Topps Super Action(15) $0.75 BV=$3 Card #:524
Woodson Charles 1998 Black Diamond Rookies Double Diamond(1) $1.5 BV=$6 Card #:120
Woodson Charles 1998 Black Diamond Rookies RC(2) $1 BV=$4 Card #:120
Woodson Charles 1998 Bowman's Best RC(1) $1.5 BV=$5 Card #:101
Woodson Charles 1998 Collector's Edge Advantage RC(1) $0.4 BV=$1.25 Card #:194
Woodson Charles 1998 Collector's Edge First Place RC(1) $0.75 BV=$2.5 Card #:227
Woodson Charles 1998 Collector's Edge Odyssey RC(3) $0.75 BV=$2.5 Card #:107
Woodson Charles 1998 Finest RC(1) $1.5 BV=$6 Card #:142
Woodson Charles 1998 Flair Showcase RC(3) $0.5 BV=$2 Card #:28
Woodson Charles 1998 Fleer RC(1) $0.5 BV=$2 Card #:247
Woodson Charles 1998 Metal Universe RC(4) $0.5 BV=$2 Card #:176
Woodson Charles 1998 Pacific Omega RC(1) $0.5 BV=$2 Card #:181
Woodson Charles 1998 Score RC(1) $0.5 BV=$2 Card #:236
Woodson Charles 1998 Score Showcase Series(1) $0.75 BV=$3 Card #:126
Woodson Charles 1998 SPX Finite (1) $1.5 BV=$6 #310 Card #:310
Woodson Charles 1998 Topps RC(2) $0.75 BV=$3 Card #:356
Woodson Charles 1998 Topps Season Opener RC(1) $1.5 BV=$6 Card #:26
Woodson Charles 1998 Topps Stars RC(2) $1 BV=$4 Card #:115
Woodson Charles 1998 UD Choice RC(1) $0.4 BV=$1.5 Card #:195
Woodson Charles 1998 UD3 (1) $1.5 BV=$6 #4 Card #:4
Woodson Charles 1998 Ultra RC(1) $1.5 BV=$5 Card #:425
Woodson Rod 1989 Pro Set RC(15) $0.15 BV=$0.5 Card #:
Wuerffel Danny 1997 Pinnacle Xpress RC(1) $0.1 BV=$0.3 Card #:137
Young Bryant 1994 SP RC(1) $0.2 BV=$0.75 Card #:6
Zeier Eric 1995 Action Packed Rookies/Stars RC(12) $0.1 BV=$0.5 Card #:
Zeier Eric 1995 Ultra RC(12) $0.1 BV=$0.4 Card #:
Zereoue Amos 1999 Pacific RC(1) $0.4 BV=$1.25 Card #:450