Inventory List: Hockey Rookies A-M
Rookies for Sale
Abid Ramzi 1998-99 Bowman's Best RC(1) $3 BV=$6 Card #:141
Amonte Tony 1991-92 Score American RC(290) $0.2 BV=$0.75 Card #:
Andreychuk Dave 1984-85 Topps RC(6) $1.5 BV=$5 Card #:13
Arnott Jason 1993 Classic (1) $0.1 BV=$0.5 Card #:7
Arnott Jason 1993-94 Parkhurst RC(2) $0.4 BV=$1.25 Card #:261
Aubin Serge 2000-01 Pacific Private Stock Premiere Date(1) $12 BV=$40 Card #:112
Aubin Serge 2000-01 Upper Deck MVP RC(1) $0.25 BV=$0.75 Card #:190
Barasso Tom 1984-85 Topps RC(14) $1 BV=$3 Card #:14
Barasso Tom 1985-86 Topps (2) $0.25 BV=$1 #105 Card #:105
Beaupre Don 1981-82 Topps RC(1) $1 BV=$3 Card #:103
Belanger Eric 2000-01 Pacific Private Stock Premiere Date(1) $8 BV=$25 Card #:121
Belanger Eric 2000-01 Pacific Private Stock Silver(2) $4 BV=$12.5 Card #:121
Belfour Ed 1990-91 Pro Set RC(2) $0.5 BV=$2 Card #:598
Belfour Ed 1990-91 Score Rookie/Traded RC(5) $0.75 BV=$2.5 Card #:103
Bell Mark 1998-99 Bowman's Best RC(1) $3 BV=$6 Card #:138
Bellows Brian 1983-84 OPC RC(9) $1.25 BV=$4 Card #:167
Berard Bryan 1994-95 SP RC(1) $0.5 BV=$1.5 Card #:174
Berard Bryan 1994-95 Upper Deck RC(1) $0.35 BV=$1 Card #:522
Berezin Sergei 1996-97 Select Certified RC(18) $0.5 BV=$1.25 Card #:98
Berezin Sergei 1996-97 SP RC(1) $0.5 BV=$1.25 Card #:188
Blake Rob 1990-91 Pro Set RC(1) $0.1 BV=$0.3 Card #:611
Bondra Peter 1990-91 OPC Premiere RC(1) $1.25 BV=$3 Card #:7
Bondra Peter 1990-91 Pro Set RC(1) $0.15 BV=$0.5 Card #:645
Bonk Radek 1994-95 SP Die Cut(1) $0.4 BV=$1 Card #:80
Bossy Mike 1979-80 Topps (1) $3 BV=$10 Card #:230
Boulton Eric 2000-01 Pacific Private Stock Retail SP(1) $4 BV=$15 Card #:104
Bourque Ray 1981-82 Topps (16) $1.25 BV=$5 Card #:
Brathwaite Fred 1993-94 Ultra RC(3) $0.1 BV=$0.3 Card #:313
Brind'Amour Rod 1990-91 Score RC(1) $0.2 BV=$0.75 Card #:131
Brind'Amour Rod 1990-91 Upper Deck RC(1) $0.1 BV=$0.4 Card #:347
Brodeur Martin 1995 Signature Rookies Tetrad Autobilia (1) $0.4 BV=$1.5 Card #:95
Bure Pavel 1991-92 Parkhurst (4) $0.2 BV=$0.75 Card #:404
Bure Pavel 1991-92 Pinnacle (1) $0.4 BV=$1.25 Card #:315
Bure Pavel 1991-92 Pinnacle French (1) $0.4 BV=$1.25 Card #:315
Bure Pavel 1991-92 Upper Deck (4) $0.2 BV=$0.75 Card #:54
Bure Valeri 1993-94 Pinnacle RC(1) $0.4 BV=$1.25 Card #:501
Chelios Chris 1984-85 OPC RC(1) $9 BV=$20 80/20 L/R Card #:259
Chouinard Mathieu 1997-98 Upper Deck RC(2) $0.5 BV=$1.5 Card #:399
Cicarelli Dino 1981-82 Topps RC(1) $2.5 BV=$8 nmt+ Card #:105
Clark Wendell 1986-87 Topps RC(1) $1 BV=$4 ex Card #:149
Clark Wendell 1986-87 Topps RC(3) $2.5 BV=$8 Card #:149
Clark Wendell 1987-88 OPC (1) $0.5 BV=$1.5 85/15 Card #:12
Coffey Paul 1983-84 OPC (2) $3 BV=$10 Card #:
Colagiacomo Adam 1996-97 Upper Deck RC(1) $0.25 BV=$0.6 Card #:369
Corson Shayne 1989-90 OPC RC(13) $0.4 BV=$1.25 Card #:248
Courtnall Russ 1986-87 Topps RC(1) $0.3 BV=$1.25 light wax stain Card #:174
Courtnall Russ 1986-87 Topps RC(2) $0.75 BV=$2.5 Card #:174
Domi Tie 1990-91 OPC Premiere RC(1) $0.5 BV=$1.5 Card #:25
Draper Kris 1990-91 Upper Deck RC(1) $0.1 BV=$0.4 Card #:466
Fata Rico 1997-98 Upper Deck RC(2) $0.75 BV=$2 Card #:410
Fedorov Sergei 1990-91 OPC Central Red Army(1) $1.25 BV=$5 Card #:19
Fedorov Sergei 1990-91 Pro Set RC(1) $0.35 BV=$1 Card #:604
Fedorov Sergei 1990-91 Score Rookie/Traded RC(2) $0.75 BV=$2 Card #:20
Fedorov Sergei 1990-91 Upper Deck RC(11) $2 BV=$6 Card #:525
Fedorov Sergei 1990-91 Upper Deck French RC(3) $3 BV=$9 Card #:525
Fedorov Sergei 1991-92 OPC Premiere (40) $0.25 BV=$0.75 Card #:68
Fedorov Sergei 1991-92 Pinnacle (1) $0.3 BV=$1 Card #:157
Fedorov Sergei 1991-92 Pro Set (1) $0.05 BV=$0.3 Card #:53
Fedorov Sergei 1991-92 Score American (2) $0.1 BV=$0.4 Card #:250
Fedorov Sergei 1991-92 Score Canadian (1) $0.1 BV=$0.4 Card #:470
Fedorov Sergei 1991-92 Stadium Club (5) $0.2 BV=$0.75 Card #:316
Fedorov Sergei 1991-92 Upper Deck (1) $0.15 BV=$0.6 Card #:144
Ferraro Ray 1986-87 OPC RC(10) $1.5 BV=$5 Card #:160
Fichaud Eric 1994-95 Leaf Limited RC(1) $0.4 BV=$1.25 Card #:45
Fichaud Eric 1996-97 Metal RC(1) $0.15 BV=$0.5 Card #:179
Forsberg Peter 1991 Classic (4) $0.5 BV=$2 Card #:5
Forsberg Peter 1991 Classic 4-Sport (1) $0.5 BV=$2 Card #:5
Forsberg Peter 1991 Classic 4-Sport (3) $0.5 BV=$2 Card #:5
Forsberg Peter 1991-92 Upper Deck RC(2) $2.5 BV=$6 Card #:64
Forsberg Peter 1992-93 Upper Deck (495) $0.2 BV=$0.75 Card #:
Francis Ron 1984-85 OPC (3) $1 BV=$4 Card #:70
Francis Ron 1984-85 Topps FTC(1) $0.4 BV=$1.5 Card #:54
Friesen Jeff 1993-94 Pinnacle RC(3) $0.4 BV=$1 Card #:472
Fuhr Grant 1983-84 OPC (1) $2 BV=$7 Card #:27
Garon Mathieu 1998-99 Bowman's Best RC(1) $1 BV=$2.5 Card #:145
Gartner Mike 1981-82 Topps (12) $1.25 BV=$5 Card #:117
Gilmour Doug 1984-85 OPC RC(2) $9 BV=$22 65/35 Card #:185
Gilmour Doug 1984-85 OPC RC(1) $13 BV=$30 Card #:185
Gilmour Doug 1985-86 OPC (15) $3 BV=$10 Card #:76
Graves Adam 1990-91 Pro Set RC(1) $0.05 BV=$0.25 Card #:84
Graves Adam 1990-91 Score RC(1) $0.1 BV=$0.4 Card #:163
Gretzky Wayne 1982-83 OPC (1) $10 BV=$30 nmt Card #:106
Grier Mike 1996-97 SP RC(2) $0.4 BV=$1.5 Card #:177
Hamrlik Roman 1992-93 OPC Premiere RC(21) $0.1 BV=$0.4 Card #:46
Hartnell Scott 2000-01 Pacific Private Stock Silver(1) $10 BV=$30 Card #:129
Hasek Dominik 1991-92 Parkhurst RC(3) $1.25 BV=$4 Card #:263
Hasek Dominik 1991-92 Parkhurst RL(1) $0.25 BV=$1 Card #:449
Hasek Dominik 1991-92 Score American RC(2) $0.5 BV=$2 Card #:316
Hasek Dominik 1991-92 Upper Deck RC(1) $1.5 BV=$5 Card #:335
Hatcher Kevin 1987-88 OPC RC(2) $0.75 BV=$2.5 Card #:68
Hawerchuk Dale 1984-85 OPC (1) $0.75 BV=$3 Card #:
Hextall Ron 1987-88 OPC RC(1) $2.5 BV=$8 Print Line Card #:169
Higgins Mark 1998-99 Bowman's Best (1) $1 BV=$2.5 Card #:135
Holik Bobby 1990-91 OPC Premiere RC(2) $0.25 BV=$0.75 Card #:43
Hossa Marian 1998-99 Bowman's Best (1) $1 BV=$2.5 Card #:107
Housley Phil 1983-84 OPC RC(1) $0.75 BV=$3 80/20 Card #:65
Housley Phil 1984-85 Topps (1) $0.25 BV=$1 Card #:18
Hrdina Jan 1998-99 Upper Deck RC(1) $0.4 BV=$1.25 Card #:345
Hull Brett 1989-90 OPC (13) $0.4 BV=$1.5 Card #:186
Jagr Jaromir 1990-91 Score French RC(1) $1.25 BV=$4 Card #:428
Jagr Jaromir 1990-91 Score Rookie/Traded (1) $1 BV=$3 Card #:70
Jagr Jaromir 1991-92 OPC Premiere (4) $0.25 BV=$1 Card #:24
Jagr Jaromir 1991-92 Parkhurst (2) $0.25 BV=$1 Card #:132
Jagr Jaromir 1991-92 Pinnacle French (1) $0.4 BV=$1.5 Card #:53
Jagr Jaromir 1991-92 Pro Set (3) $0.15 BV=$0.5 Card #:183
Jagr Jaromir 1991-92 Pro Set Platinum (1) $0.2 BV=$0.75 Card #:92
Jagr Jaromir 1991-92 Score American (6) $0.15 BV=$0.6 Card #:98
Jagr Jaromir 1991-92 Score Canadian (1) $0.15 BV=$0.6 Card #:98
Jagr Jaromir 1991-92 Upper Deck (5) $0.25 BV=$1 Card #:256
Jagr Jaromir 1991-92 Upper Deck (1) $0.3 BV=$0.75 Card #:256
Jagr Jaromir 1991-92 Upper Deck French (1) $0.25 BV=$1 Card #:256
Joseph Curtis 1990-91 Pro Set RC(1) $0.2 BV=$0.6 Card #:
Joseph Curtis 1990-91 Score RC(1) $0.3 BV=$1.25 Card #:151
Juneau Joe 1992-93 OPC Premiere (60) $0.05 BV=$0.25 50 for $3 Card #:101
Kamensky Valeri 1991-92 Parkhurst RC(50) $0.15 BV=$0.5 Card #:362
Kariya Paul 1992-93 Upper Deck RC(2) $7 BV=$15 Card #:586
Kariya Paul 1993-94 Ultra (3) $2.5 BV=$6 Card #:465
Kariya Paul 1994-95 Pinnacle (1) $0.4 BV=$1.25 Card #:265
Kasper Steve 1981-82 Topps RC(5) $0.3 BV=$1 Card #:68
Kelman Scott 1998-99 Upper Deck RC(1) $1 BV=$3 Card #:402
Khabibulin Nikolai 1991-92 Upper Deck RC(4) $0.3 BV=$1 Card #:652
Kharitonov Alexander 2000-01 Pacific Private Stock Gold(1) $6 BV=$20 Card #:145
Kharitonov Alexander 2000-01 Pacific Private Stock Silver(1) $4 BV=$12.5 Card #:145
Kolzig Olaf 1990-91 Score RC(5) $0.75 BV=$1 Card #:
Kozlov Slava 1991-92 Upper Deck RC(1) $0.2 BV=$0.75 Card #:5
Kuba Filip 2000-01 Pacific Private Stock Gold(1) $4 BV=$12 Card #:126
Kuba Filip 2000-01 Pacific Private Stock Premiere Date(1) $4 BV=$15 Card #:126
Kuba Filip 2000-01 Pacific Private Stock Silver(1) $2 BV=$7.5 Card #:126
Kuba Filip 2000-01 Pacific Private Stock Retail SP(1) $4 BV=$15 Card #:126
Kurri Jari 1981-82 Topps RC(1) $2 BV=$6 Card #:18
Langenbrunner Jamie 1993-94 Pinnacle RC(1) $0.25 BV=$0.3 Card #:496
Larianov Igor 1990-91 Score RC(9) $0.1 BV=$0.4 Card #:123
Lecavalier Vincent 1997-98 Upper Deck RC(1) $5 BV=$10 Card #:412
Lecavalier Vincent 1998-99 Be a Player (1) $0.75 BV=$3 Card #:279
Lecavalier Vincent 1998-99 Bowman's Best (1) $2 BV=$5 Card #:109
Lecavalier Vincent 1998-99 Upper Deck CC(1) $1.5 BV=$6 Card #:414
LeClair John 1991-92 Score RC(2) $0.4 BV=$1.25 Card #:313
Leetch Brian 1989-90 OPC RC(8) $0.75 BV=$3 Card #:136
Leetch Brian 1989-90 Topps RC(3) $2 BV=$6 Card #:136
Leetch Brian 1990-91 Score (100) $0.1 BV=$0.3 100 for $8 Card #:225
Legwand David 1998-99 Bowman's Best RC(2) $2.5 BV=$5 Card #:136
Lemieux Claude 1987-88 OPC RC(1) $6 BV=$15 60/40 T/B Card #:227
Lemieux Mario 1987-88 OPC (1) $8 BV=$25 60/40 T/B Card #:15
Lidstrom Nicklas 1991-92 Pro Set RC(1) $0.2 BV=$0.75 Card #:531
Lidstrom Nicklas 1991-92 Pro Set Platinum RC(1) $0.15 BV=$0.5 Card #:253
Lidstrom Nicklas 1991-92 Score Canadian RC(2) $0.3 BV=$1 Card #:621
Linden Trevor 1989-90 OPC RC(18) $0.25 BV=$1 Card #:89
Linden Trevor 1989-90 Topps RC(2) $0.4 BV=$1.25 Card #:89
Lindros Eric 1990-91 Score RC(5) $0.75 BV=$2 65/35 Card #:440
Lindros Eric 1990-91 Score RC(1) $1 BV=$3 Card #:440
Lindros Eric 1991-92 Pinnacle French (1) $0.5 BV=$2 Card #:365
Lindros Eric 1991-92 Score Rookie/Traded (17) $0.4 BV=$1.5 Card #:88
Lindros Eric 1991-92 Upper Deck (31) $0.5 BV=$2 Card #:9
Lindros Eric 1992-93 OPC Premiere (60) $0.4 BV=$1.25 50 for $28 Card #:102
Lindros Eric 1992-93 Score Canadian (3) $0.4 BV=$1.25 Card #:550
Lindros Eric 1992-93 Stadium Club (1) $0.4 BV=$1.5 Card #:501
Lindros Eric 1992-93 Topps (4) $0.4 BV=$1.25 Card #:529
Lindros Eric 1992-93 Ultra (1) $0.4 BV=$1.5 Card #:157
Lindros Eric 1992-93 Upper Deck (1) $0.4 BV=$1.5 Card #:88
Liut Mike 1980-81 Topps RC(1) $1.25 BV=$4 Card #:31
Loob Hakan 1984-85 OPC RC(1) $0.75 BV=$2.5 Card #:
Lundmark Jamie 1998-99 Upper Deck RC(1) $2 BV=$6 Card #:403
Luongo Roberto 1998-99 Black Diamond (2) $1.5 BV=$5 Card #:92
Lupaschuk Ross 1998-99 Upper Deck RC(2) $0.4 BV=$1.5 Card #:395
MacInnins Al 1987-88 OPC (1) $1.25 BV=$4 65/35 T/B Card #:72
Mahlorta Manny 1997-98 Upper Deck RC(1) $0.4 BV=$1.5 Card #:413
Mahlorta Manny 1998-99 Bowman's Best RC(2) $1 BV=$2.5 Card #:106
Marleau Patrick 1997-98 Pinnacle (200) $0.15 BV=$0.6 Card #:
McCarthy Steven 1998-99 Upper Deck RC(1) $1 BV=$2.5 Card #:396
McCarty Darren 1993-94 Ultra RC(3) $0.1 BV=$0.3 Card #:307
McCauley Allyn 1994-95 SP RC(8) $0.5 BV=$1.5 Card #:183
McCracken Jake 1997-98 Upper Deck RC(1) $0.5 BV=$1.5 Card #:400
McDade Rory 1998-99 Upper Deck RC(1) $0.4 BV=$1.5 Card #:405
McLean Kirk 1989-90 OPC RC(12) $0.2 BV=$0.75 Card #:61
Milley Norm 1997-98 Upper Deck RC(1) $0.75 BV=$2 Card #:414
Miracle Norm 1998-99 Upper Deck RC(1) $0.1 BV=$0.4 Card #:3
Modano Mike 1990-91 Pro Set RC(1) $0.25 BV=$0.75 Card #:142
Modano Mike 1990-91 Score RC(1) $0.4 BV=$1.25 Card #:120
Mogilny Alexander 1990-91 Score RC(1) $0.2 BV=$0.75 Card #:43
Mogilny Alexander 1990-91 Upper Deck RC(1) $0.4 BV=$1.5 Card #:24
Mogilny Alexander 1991-92 OPC Premiere (40) $0.05 BV=$0.25 Card #:
Morisset David 1998-99 Upper Deck RC(2) $0.4 BV=$1.5 Card #:406
Muller Kirk 1985-86 Topps RC(4) $0.75 BV=$2.5 Card #:84
Murovic Mirko 1998-99 Upper Deck RC(2) $1 BV=$2.5 Card #:407