Inventory List: Hockey Rookies N-Z
Rookies for Sale
Naslund Mats 1983-84 OPC RC(12) $1 BV=$3 Card #:193
Nedved Petr 1990-91 Pro Set RC(1) $0.1 BV=$0.25 Card #:402
Nedved Petr 1990-91 Score Rookie/Traded RC(40) $0.15 BV=$0.6 50 for $10 Card #:50
Neeley Cam 1987-88 OPC (1) $0.75 BV=$3 75/25 Card #:69
Nicholls Bernie 1983-84 OPC RC(13) $1.5 BV=$6 Card #:160
Nichols Bernie 1983-84 OPC RC(1) $1.5 BV=$6 Card #:160
Nichols Bernie 1983-84 OPC RC(2) $1 BV=$5 30/70 Card #:160
Niedermayer Scott 1991 Classic (40) $0.05 BV=$0.15 Card #:
Niedermayer Scott 1991-92 Score Rookie/Traded (90) $0.05 BV=$0.1 Card #:
Nielsen Chris 2000-01 Upper Deck MVP RC(1) $0.4 BV=$1.5 Card #:210
Nieuwendyk Joe 1988-89 Topps RC(1) $1 BV=$3 nmt Card #:16
Nolan Owen 1990-91 Pro Set RC(1) $0.25 BV=$0.75 Card #:401
Osgood Chris 1991 Classic 4-Sport (1) $0.25 BV=$0.75 Card #:43
Osgood Chris 1993-94 Pinnacle RC(1) $0.75 BV=$2.5 Card #:431
Ouellet Maxim 1998-99 Upper Deck RC(2) $2.5 BV=$6 Card #:392
Palffy Zigmund 1991-92 Upper Deck RC(20) $0.4 BV=$1.5 Card #:71
Peca Michael 1993-94 Pinnacle RC(1) $0.5 BV=$0.5 Card #:478
Potvin Felix 1990-91 Upper Deck RC(2) $0.75 BV=$2.5 Card #:
Potvin Felix 1991-92 Parkhurst (53) $0.2 BV=$0.75 Card #:398
Poulin Dave 1984-85 OPC RC(10) $0.6 BV=$2 Card #:165
Probert Bob 1988-89 Topps RC(2) $0.5 BV=$1.5 Card #:181
Probert Bob 1998-99 Topps RC(2) $0.5 BV=$1.5 Card #:181
Prosofsky Garrett 1997-98 Upper Deck RC(1) $0.4 BV=$1 Card #:416
Prospal Vaclav 1997-98 Pinnacle RC(100) $0.15 BV=$0.4 Card #:
Puppa Darren 1989-90 OPC RC(22) $0.25 BV=$0.75 Card #:200
Pyatt Taylor 1998-99 Upper Deck RC(1) $1.5 BV=$4 Card #:408
Rachunek Karel 2000-01 Pacific Private Stock Retail SP(1) $4 BV=$15 Card #:134
Ranford Bill 1987-88 OPC RC(1) $2 BV=$6 70/30 T/B Card #:13
Recchi Mark 1990-91 Score RC(1) $0.25 BV=$1 Card #:186
Renberg Mikael 1992-93 Upper Deck RC(51) $0.2 BV=$0.75 Card #:
Rheamue Manon 1992 Classic (1) $1 BV=$4 Card #:59
Rheamue Manon 1992 Classic 4-Sport (2) $1 BV=$4 Card #:224
Rheamue Manon 1993 Classic (2) $0.5 BV=$2 Card #:149
Rheamue Manon 1993 Classic Pro Prospects (1) $0.75 BV=$2.5 Card #:100
Rheamue Manon 1994 Images Four Sport (1) $0.75 BV=$3 Card #:111
Ribierto Mike 1998-99 Bowman's Best (1) $1 BV=$2.5 Card #:143
Richer Stephane 1987-88 OPC RC(1) $1 BV=$4 80/20 T/B Card #:233
Richter Mike 1990-91 OPC RC(3) $0.3 BV=$1 Card #:330
Richter Mike 1990-91 Pro Set RC(1) $0.15 BV=$0.5 Card #:627
Richter Mike 1990-91 Upper Deck RC(2) $0.4 BV=$1.25 Card #:32
Rita Jani 1998-99 Black Diamond RC(1) $4 BV=$10 Card #:97
Roenick Jeremy 1990-91 OPC Premiere RC(2) $2.5 BV=$6 Card #:100
Roenick Jeremy 1991-92 OPC Premiere (40) $0.05 BV=$0.25 Card #:
Rucinsky Martin 1991-92 Parkhurst RC(50) $0.1 BV=$0.3 Card #:366
Sakic Joe 1990-91 Score (100) $0.15 BV=$0.6 100 for $27 Card #:8
Salvador Bryce 2000-01 Pacific Private Stock Silver(1) $2 BV=$7.5 Card #:143
Samsanov Sergei 1997-98 Pinnacle (200) $0.1 BV=$0.4 Card #:
Samuelsson Ulf 1987-88 OPC RC(2) $1.5 BV=$5 Card #:23
Samuelsson Ulf 1987-88 OPC RC(1) $1 BV=$3 70/30 T/B Card #:23
Samuelsson Ulf 1987-88 OPC RC(1) $1 BV=$4 70/30 Card #:23
Samuelsson Ulf 1987-88 Topps RC(2) $0.75 BV=$2.5 Card #:23
Satan Miroslav 1995-96 Select Certified RC(1) $1.25 BV=$4 Card #:125
Savage Brian 1993-94 Ultra RC(1) $0.15 BV=$0.3 Card #:472
Secord Al 1980-81 Topps RC(2) $0.75 BV=$2.5 Card #:129
Sedin Henrik 1998-99 Black Diamond (1) $4 BV=$10 Card #:110
Selanne Teemu 1991-92 Upper Deck RC(2) $2 BV=$5 Card #:21
Selanne Teemu 1992-93 OPC Premiere (1) $0.25 BV=$1.25 Card #:68
Shields Steve 1997-98 Pinnacle Inside RC(150) $0.3 BV=$1 Card #:77
Skrudland Brian 1987-88 OPC RC(1) $0.5 BV=$1.5 Card #:235
Smith Wyatt 2000-01 Pacific Private Stock Silver(1) $2 BV=$7.5 Card #:138
Stastny Peter 1981-82 Topps RC(104) $1 BV=$4 Card #:
Steen Thomas 1982-83 OPC RC(8) $1 BV=$3 Card #:391
Stephens Charlie 1998-99 Upper Deck RC(1) $0.75 BV=$2 Card #:409
Stevens Kevin 1990-91 Score RC(2) $0.05 BV=$0.25 Card #:53
Stevens Scott 1984-85 OPC (2) $0.75 BV=$3 Card #:206
Sundin Mats 1990-91 Pro Set RC(3) $0.25 BV=$0.75 Card #:636
Sundin Mats 1990-91 Score Rookie/Traded (25) $0.35 BV=$1 Card #:100
Sundin Mats 1991-92 Stadium Club (1) $0.15 BV=$0.5 Card #:300
Svekovsky Yogi 1997-98 Pinnacle (100) $0.1 BV=$0.4 Card #:
Swanson Brian 2000-01 Pacific Private Stock Premiere Date(1) $9 BV=$30 Card #:119
Swanson Brian 2000-01 Pacific Private Stock Silver(1) $4 BV=$15 Card #:119
Thibault Jocelyn 1993-94 STadium Club RC(1) $0.2 BV=$0.75 Card #:479
Thornton Joe 1997-98 Pinnacle (30) $0.25 BV=$0.75 Card #:
Tikkanen Esa 1987-88 OPC RC(1) $2.5 BV=$8 Card #:7
Tjsarnqvist Mathias 1998-99 Black Diamond RC(1) $1.25 BV=$3 Card #:113
Tkachuk Keith 1991-92 Upper Deck RC(6) $0.75 BV=$3 Card #:
Tkachuk Keith 1991-92 Upper Deck Czech (2) $1.25 BV=$5 Card #:85
Tkachuk Keith 1992-93 OPC Premiere (60) $0.1 BV=$0.25 50 for $9 Card #:43
Tkaczuk Daniel 1996-97 Upper Deck RC(1) $0.75 BV=$2 Card #:387
Tocchet Rick 1987-88 OPC RC(1) $3.5 BV=$10 Card #:2
Tugnutt Ron 1989-90 OPC RC(19) $0.5 BV=$2 Card #:
Tverdovsky Oleg 1993-94 Pinnacle RC(1) $0.1 BV=$0.3 Card #:506
Vaive Rick 1980-81 Topps RC(1) $0.5 BV=$2 Card #:242
Van Ryn Mike 1996-97 Upper Deck RC(1) $0.5 BV=$1.5 Card #:378
Vanbiesbrouck 1987-88 OPC (1) $4 BV=$12 60/40 T/B Card #:36
Vasicek Josef 2000-01 Pacific Private Stock Retail RC(1) $9 BV=$30 Card #:108
Verbeek Pat 1984-85 Topps RC(10) $1.5 BV=$6 Card #:90
Verbeek Pat 1985-86 OPC (1) $0.4 BV=$1.5 Card #:
Vernon Mike 1987-88 OPC RC(1) $3 BV=$10 75/25 Card #:215
Visnovsky Lubomir 2000-01 Pacific Private Stock Premiere Date(1) $9 BV=$30 Card #:123
Volkov Alexei 1998-99 Black Diamond RC(1) $2 BV=$6 Card #:104
Wanvig Kyle 1998-99 Upper Deck RC(2) $0.75 BV=$2.5 Card #:410
Ward Jason 1996-97 Upper Deck RC(1) $0.25 BV=$0.75 Card #:388
Weight Doug 1991-92 OPC Premiere RC(38) $0.3 BV=$1 Card #:32
Weight Doug 1991-92 Upper Deck RC(8) $0.4 BV=$1.25 Card #:
Weight Doug 1992-93 Bowman (1) $0.4 BV=$1.25 Card #:36
White Colin 2000-01 Pacific Private Stock Silver(1) $3 BV=$10 Card #:130
White Colin 2000-01 Pacific Private Stock Retail RC(1) $6 BV=$20 Card #:130
Wregget Ken 1987-88 OPC RC(1) $0.75 BV=$3 65/35 T/B Card #:242
Yzerman Steve 1987-88 OPC (1) $3 BV=$8 65/35 Card #:56
Zednik Richard 1996-97 Leaf Preferred Gold Press Proof(1) $4 BV=$12 Card #:133
Zezel Peter 1985-86 OPC RC(34) $0.4 BV=$1.5 Card #:24
Zhamnov Alexei 1991-92 Upper Deck RC(20) $0.2 BV=$0.75 Card #:
Zhamnov Alexei 1991-92 Upper Deck Czech (3) $0.15 BV=$0.5 Card #:2
Zigomanis Michael 1998-99 Upper Deck RC(1) $1.5 BV=$4 Card #:412
Zion Jonathon 1998-99 Upper Deck RC(1) $0.4 BV=$1.5 Card #:399